WV-V1170 i-PRO
4K Box type Network Camera
DISCONTINUED PRODUCT
12MP Ultra HD Box type Network Camera
KEY FEATURE
SPECIFICATIONS
DOCUMENTATION DATABASE
RELATED PRODUCTS
- 1/1.7” 12 Megapixel CMOS image sensor
- H.265 / H.264 & MJPEG triple-stream encoding
- 20fps@12M(4000x3000), 25/30fps@4K(3840×2160)
- Support ICR for day time and night time operation
- Auto back focus(ABF)
- Built-in Microphone
- PoE. (IEEE802.3af compliant)
Camera
COMPONENT | SPECIFICATION |
---|---|
Image Sensor | Approx. 1/1.7 type CMOS image sensor |
Min Illumination | 0.2 lx / F1.4 (color)*, 0.002 lx F1.4 (B/W) |
Gain | Auto/ Manual |
Back light compensation | OFF / BLC/ HLC/ WDR |
Shutter speed | Auto/ Manual, 1/3 sec~1/100000 sec |
Day / Night | Auto(ICR) / Color / Black & White |
White Balance | Auto/ Natural / Street Lamp / Outdoor / Manual |
Digital Noise Reduction | 3DNR ON/ OFF |
Privacy masking | Up to 4 areas |
Video Motion Detection | On/ Off (4 Zones, Rectangle) |
Lens (Optional)
COMPONENT | SPECIFICATION |
---|---|
Mount Type | C/CS-mount |
Network
COMPONENT | SPECIFICATION |
---|---|
Network | 10BASE-T/ 100BASE-TX, RJ45 connector |
Resolution | 12M (4000×3000)/8M (3840×2160)/5M(2560×1920)/3M (2048×1536)/ 1080P (1920×1080)/1.3M (1280×960)/720P (1280×720)/ VGA (640x480)/640x360/ 320x240 |
Image compression method | H.265/ H.264/MJPEG |
Frame Rate | 12M: 1~20 fps, Others: 1~25/30 fps |
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/ IP, UDP, UPnP, ICMP, IGMP,SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, DDNS, FTP, QoS, 802.1x |
Maximum concurrent access number | 20 users (Number of sessions that can connect to cameras at the same time) |
Compatible memory card | micro SDXC/SDHC memory card 4 to 128 GB |
I/O Port | Alarm Input 2 channel/ Output 1 channel, RS485 1 port, RS232 serial port 1 port |
Audio Interface | Audio IN 1 channel/ Audio OUT 1 channel, 1 Built-in microphone |
General
COMPONENT | SPECIFICATION |
---|---|
Power source | 12 V DC,24V AC, PoE (IEEE802.3af compliant) |
Power Consumption | 12 V DC/24V AC: 800mA(50/60Hz) 12V DC:1A PoE 48 V DC: 200mA (Class 0 device) |
Ambient Operating Temperature / Humidity | -30 °C to +50 °C {-22 °F to 122 °F} 10 % to 90 % (no condensation) |
Dimensions | 74 mm(W) × 135 mm(H) × 65 mm (D) {2-29/32 (W) × 5-5/16 (H) x 2-19/32 (D) inches} |
Weight (approx.) | Approx. 540 g {1.19 lbs} |
Specifications
Firmware/Software
Image/CAD/BIM
Other
Specifications
Data Sheet
PDF A4 (V.2)
PDF LTR (V.2)
Manuals
Installation Guide
How to Attach the Safety Wire
How to Attach the Safety Wire
How to Attach the Safety Wire
User Manual/Operating Instruction
Firmware/Software
Firmware
Release Note
Image/CAD/BIM
Image Data
CAD Data
WV-V1170 CAD Drawing DXF
WV-V1170 CAD Drawing PDF