Advidia M-NVR-32CH advidia
32ch Network Video recorder
Only available in APAC
- Support H.265/H.264 video formats
- Support cloud Firmware upgrade
- NDAA Compliant
- 32-channel input
- Support 2-ch HDMI, 1-ch VGA independent outputs
- HDMI1 and HDMI2 up to 4K (3840x2160) resolution
- Up to 4K resolution recording
- Support RAID 0, 1,5, 6, 10
- 8 SATA HDDs, up to 10TB for each HDD
- Support N+1 Hot spare
- ANR technology to enhance the storage reliability when the network is disconnected
- Support mainstream camera of ONVIF conformance (Profile G, S, T) and RTSP protocols
KEY FEATURE
SPECIFICATIONS
DOCUMENTATION DATABASE
RELATED PRODUCTS
32ch Network Video Recorder
Video/Audio Input
COMPONENT | SPECIFICATION |
---|---|
IP Video Input | 32-ch |
Supported camera | advidia M-series |
Audio Input | 1-ch, RCA |
Network
COMPONENT | SPECIFICATION |
---|---|
Incoming Bandwidth | 384Mbps |
Outgoing Bandwidth | 384Mbps |
Remote Users | 128 |
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, NFS |
Video/Audio Output
COMPONENT | SPECIFICATION |
---|---|
HDMI/VGA Output | HDMI 1/ HDMI 2 (HDMI audio output is not supported) 4K (3840x2160)/30Hz, 1920X1080/60Hz, 1920X1080/50Hz, 1600X1200/60Hz, 1280X1024/60Hz, 1280X720/60Hz, 1024X768/60Hz VGA: 1920X1080/60Hz, 1920X1080/50Hz, 1280X1024/60Hz, 1280X720/60Hz, 1024X768/60Hz |
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Recording Mode | Normal, Event, Manual |
Audio Output | 1-ch, RCA |
Camera Control | Pan/Tilt, Zoom, Focus, Iris, Preset Position, Preset Patrol, Recorded Patrol, Auto Guard |
Synchronous Playback | 16-ch |
Multiscreen Mode | Normal Mode: 4/6/8/9/16/25/36 Corridor Mode: 3/4/5/7/9/10/12/16/32 Web Client: 4/6/8/9/10/13/16 |
Decoding
COMPONENT | SPECIFICATION |
---|---|
Decoding format | H.265/H.264 |
Live view/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Capability | 2 x12MP@30fps, 4 x 4K@30fps, 8x 4MP@30fps, 9 x 4MP@30fps, 16 x 1080P@30fps, 32 x 720P@30fps |
SATA | 8 SATA interface |
Capacity | Up to 10TB for each disk |
eSATA | 1 eSATA interface |
Snapshot
COMPONENT | SPECIFICATION |
---|---|
FTP/Schedule/Event Snapshot | 32-ch snapshot, up to 4K resolution |
Disk Array
COMPONENT | SPECIFICATION |
---|---|
Array Type | RAID 0, 1, 5, 6, 10 |
External Interface
COMPONENT | SPECIFICATION |
---|---|
Network Interface | 2 x RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces |
Serial Interface | 1 x RS232, 1 x RS485 |
USB Interface | Front panel: 2 x USB2.0, Rear panel: 1 x USB3.0 |
Alarm In | 16-ch |
Alarm Out | 4-ch |
General
COMPONENT | SPECIFICATION |
---|---|
Safety | CE: EN 62368-1:2014+A11:2017 |
EMC | FCC: FCC Part 15 CE-EMC: EN 55032/ EN 55035/ EN IEC 61000-3-2/ EN 61000-3-3 |
Power Supply | 100~240 VAC Power Consumption: ≤ 25 W (without HDD) |
Dimensions (W×D×H) | 442m ×426mm× 89mm (17.4" × 16.8"× 3.5") |
Weight (without HDD) | ≤5.7kg (12.57lb) |
Specifications
Firmware/Software
Image/CAD/BIM