Fixed Box Camera: Analog Camera
WV-CP634 i-PRO
Fixed Box Analog Camera
DISCONTINUED PRODUCT
Super Dynamic 6 Day/Night Camera
KEY FEATURE
SPECIFICATIONS
DOCUMENTATION DATABASE
RELATED PRODUCTS
COMPONENT | SPECIFICATION |
---|---|
Image Sensor | 1/3 type interline transfer CCD |
Effective Pixels | 976 (H) x 582 (V) |
Scanning Mode | 2:1 interlace scan |
Scanning Area | 4.8 (H) x 3.6 (V) mm {3/16 inches (H) × 5/32 inches (V)} |
Scanning Frequency | Horizontal : 15.625 kHz Vertical : 50 Hz |
Scanning Line | 625 lines |
Horizontal Resolution | 700 TV lines |
Minimum Illumination | Color : 0.08 lx (SENS UP : OFF), 0.003 lx* (SENS UP : 32x) at F1.4 B/W : 0.008 lx (SENS UP : OFF), 0.0003 lx* (SENS UP : 32x) at F1.4 * Estimated figure |
Signal-to-Noise Ratio | 52 dB (AGC OFF, Weight ON) |
White Balance | AWC (2,000 ~ 10,000 K), ATW1 (2,700 ~ 6,000 K), ATW2 (2,000 ~ 6,000 K) |
Light Control | ALC / ALC+ / ELC |
AGC | ON (HIGH / MID / LOW) / OFF |
Super Dynamic | ON / OFF |
Dynamic Range | 54 dB typical (Super Dynamic ON) |
Electronic Shutter | OFF (1/50), 1/120, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000, 1/12,000 s |
Electronic Sensitivity Up | OFF / AUTO (2x, 4x, 6x, 10x, 16x, 32x) / FIX (2x, 4x, 6x, 10x, 16x, 32x, 64x, 128x, 256x, 512x) |
Digital Noise Reduction | LOW / HIGH |
Day/Night (IR) | AUTO1 / AUTO2 / ON / OFF |
Electronic Zoom | ON (up to 2x) / OFF |
Scene File | 2 patterns |
Video Motion Detection | OFF / MOTION DETECTION / SCENE CHANGE |
Privacy Zone | ON (1) / ON (2) / OFF |
Auto Image Stabilizer | ON / OFF |
Camera Title | English letter, numbers and symbols : up to 16 characters. |
Lens Mount | CS-mount |
ALC Lens Drive | DC drive |
Auto Back Focus | ABF / MANUAL / switching between color and BW interlocking |
Synchronization | Internal (INT), Multiplexed Vertical Drive (VD2), Line-Lock (LL) |
Upside-Down | ON / OFF |
Lens Distortion Correction | 0 to 255 |
Video Output | 1.0 V [P-P] / PAL composite 75Ω / BNC Connector Multiplexed VD2 and control data capable |
External I/O Terminals | ALARM IN : 1 (OFF / ALARM / VMD PERMIT / BW) ALARM OUT : 1 (OFF / ALARM / BW) |
Setup Method | OSD setup menu |
Language | English, Russian (For setup menu and camera title), German, French, Italian, Spanish,Portuguese (For setup menu), Japanese (Only for camera title. Setup menu is in English.) |
Safety/EMC Standard | CE (EN60065, EN55022 ClassB, EN55024) |
Power Source and Power Consumption | 24 V AC 50 Hz, 2.5 W 12 V DC, 220 mA |
Ambient Operating Temperature | –10 °C ~ +50 °C (14°F ~ 122 °F) |
Ambient Operating Humidity | Less than 90 % |
Dimensions | 72 mm (W) x 65 mm (H) x 103.5 mm (D) {2-27/32" (W) x 2-9/16" (H) x 4-1/16" (D)} |
Mass (Approx.) | 350 g {0.77 lbs.} |
Specifications
Image/CAD/BIM
Specifications
Data Sheet
A&E Spec Sheet
Manuals
Installation Guide
User Manual/Operating Instruction
Image/CAD/BIM
Image Data
Super Dynamic 6 Day/Night Camera WV-CP634 Product Image(png)