Bullet Type Camera: Analog Camera
WV-CW380 i-PRO
Bullet Type Analog Camera
DISCONTINUED PRODUCT
Super Dynamic III Weather Resistant Day/Night Camera
KEY FEATURE
SPECIFICATIONS
DOWNLOAD
RELATED PRODUCTS
| COMPONENT | SPECIFICATION |
|---|---|
| Image Sensor | 1/3 inch interline transfer CCD |
| Effective Pixels | NTSC: 768 (H) x 494 (V) PAL: 752 (H) x 582 (V) |
| Scanning Mode | 2:1 interlace scan |
| Scanning Area | 4.8 (H) x 3.6 (V) mm |
| Scanning Frequency | Horizontal: 15.734 kHz|Horizontal: 15.625 kHz|Vertical: 59.94 Hz|Vertical: 50 Hz |
| Scanning Line | 525 lines|625 lines |
| Horizontal Resolution | 540 TV lines at color high mode,|480 TV lines at color normal mode, 570 TV lines at B/W mode |
| Minimum Illumination | Color (30 IRE):|0.65 lux (Sens UP: OFF), 0.065 lux* (SENS UP: 10x) at F1.6 Wide|B/W (10 IRE):|0.09 lux (Sens UP: OFF), 0.009 lux* (SENS UP: 10x) at F1.6 Wide |
| Signal-to-Noise Ratio | 50 dB (AGC Off, Weight On) |
| White Balance | AWC (2,000 ~ 10,000 K), ATW1 (2,700 ~ 6,000 K),|ATW2 (2,000 ~ 6,000 K) |
| Light Control | ALC |
| AGC | ON (HIGH/MID/LOW) or OFF |
| Super Dynamic III | ON or OFF (with BLC masking 8 x 6 areas) |
| Dynamic Range | 52 dB typical|(Super Dynamic III ON)|54 dB typical|(Super Dynamic III ON) |
| Electronic Shutter | OFF (1/60), 1/100, 1/250,|1/500, 1/1,000, 1/2,000,|1/4,000, 1/10,000 s|OFF (1/50), 1/120, 1/250,|1/500, 1/1,000, 1/2,000,|1/4,000, 1/10,000 s |
| Electronic Sensitivity Up | OFF / AUTO (2x, 4x, 6x, 10x) / FIX (2x, 4x, 6x, 10x, 16x, 32x) |
| Digital Noise Reduction | High / Low |
| Resolution Mode | Normal / High |
| Black and White Mode | Mode: AUTO1 / AUTO2 / ON / OFF, Level: High / Low |
| Digital Zoom | 2x |
| Video Motion Detection | OFF / Mode1 (VMD) / Mode2 (Scene change),|Sensitivity 256 steps, Mask 8 x 6 areas |
| Scene Change Detection | Yes, Included in VMD Mode2 |
| Privacy Zone | ON (Gray/Mosaic) or OFF |
| Auto Image Stabilizer | ON or OFF |
| Camera Title | Up to 16 characters |
| Lens Mount | CS-mount |
| Back Focus Adjustment | ABF, MANUAL, AUTO / PRESET / FIX |
| Synchronization | Internal (INT), Multiplexed Vertical Drive (VD2), Line-Lock (LL) |
| Focal Length | 5.0 ~ 40.0 mm, 8x varifocal |
| Angular Field of View | H : 6.6¡ (TELE) ~ 52¡ (WIDE)|V : 5¡ (TELE) ~ 39.6¡ (WIDE) |
| Maximum Aperture Ratio | 1:1.6 (WIDE) 1:1.9 (Tele) |
| Focusing Range | 1.2 m ~ ° (3.9 ft. ~ °) |
| Horizontal | ±100¡ (Camera mount bracket) |
| Vertical | +30¡, Ð90¡ (Camera mount bracket) |
| Video Output | 1.0 V [p-p] / NTSC composite 75 ½ /|BNC Connector Multiplexed|VD2 and control data capable|1.0 V [p-p] / PAL composite 75 ½ /|BNC Connector Multiplexed|VD2 and control data capable |
| Monitor Output | 1.0 V [p-p] / NTSC composite 75 ½ /|¿3.5 mm mini jack|1.0 V [p-p] / PAL composite 75 ½ /|¿3.5 mm mini jack |
| Setup Method | OSD setup menu |
| Language | English, Russian (For setup menu and camera title), German,|French, Italian, Spanish (For setup menu), Chinese, Japanese|(For camera title. Setup menu will be English.) |
| Safety/EMC Standard | UL (UL60065),|FCC (Part15 ClassA),|C-UL (CAN/CSA C22.2 No.60065),|DOC (ICES003 ClassA)|CE (EN60065, EN55022 ClassB,|EN55024),|C-Tick |
| Power Source and Power Consumption | 24 V AC 60 Hz, 18 W**,|12 V DC 540 mA***|220 ~ 240 V AC 50 Hz, 14 W** |
| Ambient Operating Temperature | Ð10 ¡C ~ +50 ¡C (14 ¡F ~ 122 ¡F),|Ð30 ¡C ~ +50 ¡C (Ð22 ¡F ~ 122 ¡F)** |
| Ambient Operating Humidity | 90 % or less (without condensation) |
| Water and Dust Resistance | IP66, Compatible with IEC60529 measurement standard. |
| Dimensions | 78 mm (H) x 82 mm (W) x 301 mm (L)|(3-1/16"(H) x 3-1/4"(W) x 11-7/8"(L)) (without bracket and sun shield) |
| Weight (Approx.) | 1.5 kg (3.3 lbs.) (without bracket)|* Estimated figure|** With Heater|*** Heater cannot be operated under 12 V DC operation |
Specifications
Specifications
Data Sheet
A&E Spec Sheet
PAL