WV-SC387 i-PRO
Outdoor PTZ dome network camera
DISCONTINUED PRODUCT
Super Dynamic HD Dome Network Camera
Successor model : WV-SC387A
CARACTÉRISTIQUE CLÉ
CARACTÉRISTIQUES
BASE DE DONNÉES DOCUMENTAIRES
PRODUITS CONNEXES
• 720p HD images up to 30 fps
• Super high resolution at HD / 1,280 x 720 created by 2.4 Megapixel high sensitivity MOS image sensor
• Full frame (Up to 30 fps) transmission at 1,280 x 960 image size
• 45x extra optical zoom at 1,280 x 720 (30x optical zoom)
90x extra optical zoom at 640x360 resolution with 12x digital zoom enabling 1080x zoom.
• Super Dynamic and ABS (Adaptive Black Stretch) technologies deliver 128x wider dynamic range compared to conventional cameras.
• Face Super Dynamic technology ensures clear face image.
• High sensitivity with Day & Night (ICR)* function: 0.3 lx (Color), 0.04 lx (B/W) at F1.6 * ICR: IR Cut filter Removal
• Digital Noise Reduction: 3D-DNR ensures noise reduction in various conditions.
• 360 degrees endless Panning
• Advanced auto tracking: The camera automatically pans and tilts to follow a moving subject and keep it in the center of the image.
• SDXC/SDHC/SD Memory card slot for manual recording (H.264 / JPEG), alarm recording (H.264 / JPEG) and backup upon network failure (H.264 / JPEG)
• Supports SSL, DDNS (viewnetcam, RFC2136)
• Fog compensation function equipped as standard.
• Dust-resistant design: Minimize degradation of pan/tilt mechanism
Camera
COMPONENT | SPECIFICATION |
---|---|
Image Sensor | Approx 1/3 type MOS image sensor |
Effective Pixels | 2.4 megapixels |
Scanning Mode | Progressive scan |
Scanning Area | 5.38 mm(H) x 3.02 mm(V) [7/32 inches(H) x 1/8 inches(V)] |
Minimum Illumination | Color: 0.3 lx, BW: 0.04 lx (F1.6, Auto slow shutter: Off (1/30s), Gain: On(High)) Color: 0.019 lx, BW: 0.003 lx (F1.6, Auto slow shutter: Max. 16/30s, Gain: On(High) |
White Balance | AWC (2,000 - 10,000 K), ATW1 (2,700 - 6,000 K), ATW2 (2,000 - 6,000 K) |
Light Control Mode | Outdoor scene: Automatic integration of ALC and ELC Indoor scene [50 Hz]: Automatic integration of ALC and ELC (up to 1/100 s) Indoor scene [60 Hz]: Automatic integration of ALC and ELC (up to 1/120 s) Fix shutter |
Shutter Speed | Off (1/30), 3/100, 3/120, 2/100, 2/120, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 |
Super Dynamic | On/Off |
Face Super Dynamic | On / Off (Only when Super Dynamic: On) |
Adaptive Black Stretch | On / Off (Only when Super Dynamic: Off) |
Fog Compensation | On/Off |
Gain (AGC) | On (Low) / On (Mid) / On (High) / Off |
Electronic Sensitivity Up | Off / AUTO (Max. 2x (2/30 s), 4x (4/30 s), 6x (6/30 s), 10x (10/30 s), 16x (16/30 s)) |
Day/Night (ICR) | Mode: AUTO1 / AUTO2 / AUTO3 / On / Off, Level: High / Low, with external control |
Digital Noise Reduction | High/Low |
Video Motion Detection | 4 areas, Sensitivity: 15 steps, Detection size: 10 steps |
Privacy Zone | Gray / Mosaic / Off (up to 32 zones available) |
VIQS | Up to 2 zones at preset position 1-8 and except preset |
Auto Image Stabilizer | On/Off |
Camera Title (OSD) | Up to 20 characters (alphanumeric characters, marks) |
Focus Distance | Limited / Unlimited |
Lens
COMPONENT | SPECIFICATION |
---|---|
Focal Length | 4.3 mm to 129.0 mm {3/16 inches - 5-3/32 inches} |
Zoom Ratio | 30x / 45x with extra optical zoom (at 1280 x 720) |
Digital (Electrical) Zoom | 12x (Max. 1080x combined with extra optical zoom at 640 x 360) |
Angular Field of View | H: 2.34° (TELE) - 65.1° (WIDE), V: 1.36° (TELE) - 38.4° (WIDE) ([16:9] mode)* H: 1.6° (TELE) - 45.2° (WIDE), V: 1.2° (TELE) - 34.3° (WIDE) ([4:3]mode) |
Maximum Aperture Ratio | 1 : 1.6 (WIDE) - 4.7 (TELE) |
Focusing Range | 2.0 m - ∞ |
Aperture Range | F1.6 - Close |
Network
COMPONENT | SPECIFICATION |
---|---|
SDXC/SDHC/SD Memory Card (Option) | H.264 recording (Audio recording is enable): Manual REC / Alarm REC(Pre/Post) / Schedule REC / Backup upon network failure JPEG recording: Manual REC / Alarm REC (Pre/Post) / Backup upon network failure Compatible SD (SDHC/SDXC) card: Panasonic 2 GB, 4 GB*, 8 GB*, 16 GB*, 32 GB*, 64GB** model *SDHC card, ** SDXC card (except miniSD card and microSD card) |
Cellular Phone Compatibility | JPEG image, panning/ tilting/ zoom/ focus control, AUX control (by access level) |
Mobile Terminal Compatibility | iPad, iPhone, iPod touch (iOS 4.2.1 or later) AndroidTM mobile terminals |
Input/Output
COMPONENT | SPECIFICATION |
---|---|
Monitor Output (for Adjustment) | VBS: 1.0V[p-p] / 75Ω, NTSC / PAL composite, ø3.5 mm monaural mini jack |
Microphone/Line Input | MIC IN and Line IN are selectable. ø3.5 mm stereo mini jack (monaural input) (Applicable microphone: Plug-in power type) Supply voltage: 2.5 V ±0.5 V Input impedance: approx. 2 kΩ |
Audio Output | ø3.5 mm stereo mini jack (monaural output) Line level |
External I/O Terminals | ALARM IN 1 (DAY/NIGHT IN), ALARM IN 2 (ALARM OUT), ALARM IN 3 (AUX OUT) |
General
COMPONENT | SPECIFICATION |
---|---|
Safety/EMC Standard | UL (UL60950-1), C-UL (CAN/CSA C22.2 No.60950-1), CE, IEC60950-1 FCC Part15 Class A, ICES-003 Class A, EN55022 Class B, EN55024 |
Power Source and Power Consumption | DC power supply: DC12 V / 1.0 A / 12 W PoE device: DC48 V / 250 mA / Approx. 12 W (Class 0 device) * FOR UL LISTED MODEL(S), ONLY CONNECT DC12 V CLASS 2 POWER SUPPLY (UL 1310/CSA 223) or LIMITED POWER SOURCE (IEC/EN/UL/CSA 60950-1) |
Ambient Operating Temperature | PoE: -10 °C to +55 °C (14 °F to 131 °F) |
Ambient Operating Humidity | Less than 90 % (no condensation) |
Dimensions | ø185 mm x 211 mm (H) {ø7-9/32 inches x 8-5/16 inches (H)} (including the decorative covers) |
Mass (Approx.) | Approx. 1.5 kg {3.31 lbs} |
Finish | Camera : ABS resin (Coating color: Black) Decorative cover: ABS resin (Resin color: Sail white) |
Caractéristiques
Data Sheet
A&E Spec Sheet
Manuals
Installation Guide
User Manual/Operating Instruction
WV-SW397,SW397A etc. Corrigenda
WV-SW598 etc. New functions and addendum (Chinese)
WV-SW598 etc. New functions and addendum (English)
Firmware/Software
Firmware
Release Note
Image/CAD/BIM
Image Data
CAD Data
BIM Data
Other
Technical Document
WV-SW397, SFN311 etc. Addendum
WV-SW397, SFN311 etc. Addendum (Chinese)