Schedule Maintenance : Monday February 17, from 9:00am(UTC) to 12:00am(UTC)
During this period, the service will not be available due to maintenance work.
Technical Information
Technical information and videos linked from Installation Guide, Basic information, Operating Instructions etc.
Related support pages:
Troubleshooting - Troubleshooting guide for solving problems with i-PRO products.
Product tips - Helpful tips and supplementary notes on i-PRO products' specification and usage.
Control number | Title | Description | Compatible products |
---|---|---|---|
C0102 | Compatible CS mount lenses for box cameras | Applicable models: WV-S1136, WV-S1131, WV-S1111, WV-S1132, WV-S1112, WV-SPN631, WV-SPN611, WV-SPN531(A), WV-SPN311(A), WV-SPN6FRL1 | Camera |
C0103 | Compatibility list for extension software Download: PDF version / Excel version |
Adaptation table of extension software for cameras and encoders | Camera Encoder |
C0104 | Important Information:About Windows10 anniversary update | The common problem and how to fix it when installing Windows10 Anniversary Update | Camera Encoder Recorder |
C0104 | Verification information with Internet Explorer 11 on Windows 10 (32bit/64bit) |
Internet Explorer 11 on Windows 10 (32bit/64bit) |
Camera Encoder Recorder Software Other |
C0104 | Verification information with Internet Explorer 11(32bit) on Windows 8.1(32bit/64bit) |
Internet Explorer 11 on Windows 8.1(32bit/64bit) |
Camera Encoder Recorder Software Other |
C0104 | Verification information with Internet Explorer 10 (32bit) on Windows 8 and 7(32bit/64bit) |
Internet Explorer 10 on Windows 8 and 7(32bit/64bit) |
Camera Encoder Recorder Software Other |
C0105 | SD Memory Card Formatting Software | Download page for ”SD formatter" | Other |
C0106 | Power consumption of i-PRO cameras | Power consumption of each camera under the defined conditions such as resolutions, disabling heaters and IR LEDs, etc. | Camera |
C0107 | Support Information for SD memory card | List of Verified External Storage Media for Network Cameras/Network Video Encoder | Camera Encoder |
C0108 | Mobile terminals information | Verification information of mobile terminals for accessing camera and encoder products | Camera Encoder |
C0109 | How to prevent IR reflection in black & white mode | Sample cases where the ghost effect, reflected glare or other phenomena occur due to IR reflection, and the countermeasure for each case. | Camera |
C0111 | Camera status information | Explanations in details for the Status of the cameras from the web browser | Camera |
C0112 | Verification information with Optional Bracket for i-PRO cameras | Information about fittings and the required dimensions when installing dome camera types | Camera |
C0114 | Wireless camera connection using Wi-Fi USB adapter | How to wirelessly access i-PRO cameras using a Wi-Fi USB adapter for angle of view adjustment at installation. | Camera |
C0115 | About inclination (YAW) angle adjustment method (WV-X8570N/S8530N) | - | Camera |
C0116 | Cameras and PoE injectors compatibility | Recommended PoE++ Injectors and Tested 60W PoE injectors for i-PRO PTZ camera | Camera |
C0117 | Replacement cycle (guideline) SD memory card for business use in the case of continuous JPEG writing | Guideline for replacement cycle of SD memory cards in continuous JPEG writing with camera products | Camera |
C0117 | Replacement cycle (guideline) SD memory card for business use in the case of continuous H.264/H.265 writing | Guideline for replacement cycle of SD memory cards in continuous H.264/H.265 recording with camera products | Camera |
C0118 | Precautions when using infrared lighting(IR-LED) | Restrictions for IR compact dome type | Camera |
C0119 | Setting method of Portrait (Corridor) mode(9:16) | How to set the corridor mode for compact dome type | Camera |
C0120 | About the minimum pull-out strength | Note for the minimum pull-out strength to be ensured for locally procured mounting screws or anchor bolts | Camera |
C0121 | Countermeasure for Lightning Surge | This document provides the information of:
1. Mechanism of lightning surge |
Camera Encoder Recorder Software Other |
C0122 | Verification results with browsers other than Internet Explorer (IE) | Verification information with Chrome, Firefox and Microsoft Edge for cameras | Camera |
C0123 | IP Setting Software | Download page for ”IP Setting Software" | Camera Encoder Recorder |
C0124 | Different performances of zoom functions | Difference of Optical Zoom, Extra Optical Zoom and Digital Zoom | Camera |
C0125 | Notes on using PTZ Network Cameras with built-in slip ring | "Position refresh" of PTZ cameras may improve the noisy image caused by the dirty slip rings | Camera |
C0126 | 360-degree Fisheye Camera Installation for Double Panorama | Points to note when installing the below 360-degree Fisheye Network Camera as a replacement for a conventional 360-degree Fisheye model. Applicable models: WV-X4173, WV-S4151, WV-S4551L(M), WV-X4172, WV-X4573L(M), WV-S4156, WV-S4556L(M), WV-S4176, and WV-S4576L(M) |
Camera |
C0127 | How to get deep depth of field | How to improve blur image on far objects by making depth of field deepen for i-PRO Network Camera (especially with indoor / outdoor box camera) | Camera |
C0128 | Double image phenomenon on fixed dome cameras | Countermeasure for double image phenomenon that occurs due to the curvature of dome cover | Camera |
C0129 | Easy Installation function in multi-sensor cameras WV-X8571N and WV-S8531N | Information about the "Easy Installation" function in the following multi-sensor cameras: WV-X8571N /WV-S8531N | Camera |
C0130 | How to avoid image distortion due to the ponding water on the ClearSight dome cover | Setting information to avoid image distortion | Camera |
C0131 | Installation method for rotating the sunshade | How to rotate the sunshade of bullet cameras to capture images in vertical layout. | Camera |
C0132 | Verification of camera performance with Google Chrome, Firefox, and Microsoft Edge | Verification results with Chrome, Firefox and Microsoft Edge for i-PRO cameras which do not support Internet Explorer. | Camera |
C0133 | i-PRO Configuration Tool (iCT) | Download page for ”i-PRO Configuration Tool (iCT)" | Camera Encoder Recorder |
C0134 | Restriction on use of i-PRO SD Memory Card | Information about restriction on use of the following i-PRO SD Memory Card: WV-SDA032G / WV-SDA064G / WV-SDA128G / WV-SDA256G / WV-SDA512G / WV-SDBD32G / WV-SDB064G / WV-SDB128G / WV-SDB256G | Camera |
C0138 | i-PRO mini installation using a locally procured bracket | Information on the required specifications of a locally procured bracket for installing i-PRO mini camera | Camera |
C0141 | Tested switching hubs for IEEE802.1X authentication of Multi-directional + PTZ Camera | Tested switching hub that supports the multi-host mode or multi-supplicant (multi-auth) mode | Camera |
C0301 | Software of Network Camera Recorder with Viewer Software Lite Download page: Viewer Software Lite / Viewer Software Lite (Chinese) |
Download page of the Network Camera Recorder with Viewer Software Lite (Free software) | Software |
C0302 | Monitor images from multiple cameras | The models and their software versions of PTZ network cameras for displaying multi-screen images | Camera |
C0303 | Note on playing back H.265 video on SD memory card | The H.265 video on SD memory card may not be played back on Windows 10 after "Windows 10 Fall Creators Update(Version 1709 / RS3). This article describes how to confirm if this issue is on your Windows or not. |
Camera |
C0304 | Exclusive software when the video files (MP4 format only) on the SD memory card is altered | Download page for ”MP4 Integrity Verifier" | Other |
C0305 | Preinstall Self-signed Root Certification | Procedures for accessing cameras without Security Warning by browser through the self-signed root certificate | Camera |
C0306 | Estimated storable number of JPEG images onto SD Memory Card | The list of estimated storable number of JPEG images on to SD memory cards by image size and image quality | Camera |
C0307 | SD Memory Card Recording Time Calculator for i-PRO Network Camera | For older models such as WV-SWxxx, SFNxxx, or SFVxxx, refer to Recording Hours on SD memory Card in H.264/H.265 | Camera |
C0309 | Stream transmission of PTZ cameras | The procedure to improve the symptom of PTZ cameras that the image refresh on the web browser is slow or the image is intermittently displayed | Camera |
C0310 | Camera Data Decrypt Tool |
Download page for ”CameraDataDecryptTool" |
Camera Recorder Software Other |
C0313 | Use of hardware acceleration on PC | Tips for the way to display at beyond 5MP cameras | Camera |
C0314 | Information on switching images between color and black/white | How to change the image from "color" to "b/w" image by specifying the time using the schedule function in this document | Camera |
C0315 | Focus adjustment of the cameras with Day & Night function | How to avoid the out-of-focus which occurs when switching the mode (between color and black & white) of the cameras with “auto back focus (ABF)” or “auto focus (lens AF)” in addition to the “Day & Night” function | Camera |
C0317 | Troubleshooting for i-PRO with AI engine | This document provides below contents: - Troubleshooting flowchart - "Control log" information - How to use “Resource monitor extension” tool *Click here to download "Resource monitor extension". |
Camera |
C0318 | Clients that can communicate with i-PRO camera using SRTP | Clients that can communicate with i-PRO Network Camera using Secure Real-time Transport Protocol (SRTP) | Camera |
C0319 | AI Occupancy Detection Application (WV-XAE207W) External Interface Specification | This document provides the specifications for the external I/F of AI Occupancy Detection application (WV-XAE207W) | Camera |
C0320 | Appropriate object size for each AI analytics in Grid display | Information on the recommended object size for each AI analytics | Camera |
C0321 | AI-VMD/AI People Counting for 360-degree fisheye External Interface Specification | This document describes the interface specification for AI-VMD/AI People Counting for 360-degree fisheye | Camera |
C0323 | AI-VMD External Interface Specification | This document describes the interface specification for AI-VMD | Camera |
C0324 | New functions and addendum (New GUI) | Description of the camera settings in the new GUI | Camera |
C0326 | Frequently Asked Questions on AI Scene Change Detection | - | Camera Software |
C0327 | AI Scene Change Detection External Interface Specification | This document describes the interface specification for AI Scene Change Detection | Camera Software |
C0328 | Extension software message IDs for TCP alarm | This article provides the required settings on recorders and WV-ASM300 to receive TCP alarm from extension software, including the message IDs of each extension software | Camera Software |
C0501 | Accessory selector to find suitable accessories for cameras | Link to accessory selector page | Camera |
C0502 C0507 |
Mounting dimensions of pole mount and corner mount brackets | The mounting dimensions of the following brackets. Pole mount brackets: WV-Q182, WV-Q188, WV-QPL500-W, and WV-QPL500-B Corner mount brackets: WV-Q183, WV-Q189, and WV-QCN500-W |
Camera |
C0503 | WV-Q193 Supported Cameras | Information of compatible cameras with WV-Q193 WV-Q193 supports the cameras as follow; WV-S4550LM, WV-X4571LM, WV-SFV533LH, WV-SFV313LH, WV-SFV53DLH, WV-SFV31DLH and WV-S2532LH |
Camera |
C0504 | Compatible SFP (Small Form Factor Pluggable) modules | Compatible SFP and important notes for WV-X65F1(-W)/WV-S25F1 | Camera |
C0505 | WV-X65F1/WV-S25F1 supported i-PRO Network Cameras | Model list of cameras supported by WV-X65F1/WV-S25F1 | Camera |
C0506 | How the internal wiring | Video clip to show the procedure to lay the cables in WV-X65F1/WV-S25F1 | Camera |
C0508 | Installation method for WV-QCL100-W / WV-QCL101-W (Ceiling Mount Bracket) | Camera installation method and points to note when using: - 2 pcs of WV-QCL100-W(QCL101-W) for installation - 1 pc of WV-QCL100-W(WV-QCL101-W) and 1 pc of locally procured bracket for installation |
Camera |
C0511 | How to prevent IR reflection from a sunshade | Countermeasure for the IR reflection when a sunshade WV-QSR100-W, WV-QSR100-B, WV-QSR505-W, or WV-QSR505-B is installed on a dome camera. | Camera |
C0512 | How to avoid a shadow due to an inner cover (Indoor PTZ camera) | Countermeasure for a partially black image that may occur after attaching WV-QAT100 (Inner cover) to an indoor PTZ camera. | Camera |
C0513 | How to adjust the shooting direction of Multi-directional+PTZ camera using WV-QSR508 | Applicable models: WV-X86531-Z2 / WV-X86531-Z2-1 / WV-X86530-Z2 / WV-X86530-Z2-1 | Camera |
C0514 | Aero PTZ tilt range when installed using WV-QWL503 bracket | Applicable models: WV-X67xxx series Aero PTZ cameras | Camera |
C0701 | Attention to users of network cameras upgraded to the firmware after June 2018 release | Changed the password policy and user authentication method of the devices after 2018 | Camera Encoder Recorder Software Other |
Videos
Control No. P0001 |
Control No. P0002 |
Control No. P0003 |
Control No. P0003 |