GP-UH532HU-CU-JU
4K ULTRA HD 3MOS Camera
3MOS ULTRA high definition remote camera module with high sensitivity in a compact size
- 4K (3,840 x 2,160) 59.94p/50p
- 1/3″ type 3MOS
- BT2020 supported
- Simul 4K output /HDMI terminal x 2 (for 4K and 4K/Full HD), 3G SDI x 5
- Powerful Image enhancement available (WDR/Dark area correction/Over exposure reduction/and so on)
KEY FEATURE
SPECIFICATIONS
DOCUMENTATION DATABASE
RELATED PRODUCTS
GPUH532HU: Camera Head Module
GPUH532CU: Camera Control Unit Module
GPUH532JU: Connection Parts Kit
Purpose: Medical surgery and Industrial inspection camera module
Overall description: This product supports 4K resolution (3840 x 2160), which provides four times the resolution of Full HD, and a horizontal resolution of 1600 TV lines.
The camera head GP-UH532HU features a space-saving design due to its compact size.
Support for 59.94p/50p provides smooth images.
It also supports ITC-R BT.2020, making it possible to reproduce nearly all colors in the specified color reproduction range. Our technology enables accurate color separation of the three primary colors of light (Red, Green, and Blue) using the same technology as professional broadcast cameras. A specialized sensor is used to process each color resulting in excellent color reproduction.
GP-UH532HU
■ 4K Camera Head Module
➤ 1/3" type 3MOS
➤ F8 (2000 lx)
➤ Ultra compact and light camera head
GP-UH532CU
■ Camera Control Board
➤ HDMI terminal x 2 (for 4K/Full HD)
➤ External control
GP-UH532JU
➤ Connector board for camera head
➤ Connector board for camera control board
➤ 3G/HD-SDI board
➤ FPC cable
➤ Coaxial wire x 2
Camera
COMPONENT | SPECIFICATION |
---|---|
Model Number | GP-UH532HU |
Image Sensor | 1/3 type 2K sensor (Visible) x3 |
Scanning Method | Progressive Scan, Rolling Shutter |
Resolution | 1,600TV lines Typ. |
Sensitivity | F8 (2000lx, 3200K, Head Gain Off) |
Frame Rate | 59.94 / 50 fps |
S/N Ratio | 54dB (Gain OFF, Head Gain Off) |
Camera Head Switch | Switch 1 to Switch 4 |
Lens Mount | C-mount |
Operating Temperature Tc (Tc : Device Case Temparature) | 0 °C to 70 °C (+32 °F to +158 °F) *1 |
Operating Humidity | 30% - 90% (without condensation) |
Included Items | TG Board, IR Cut Filter, Front Escutcheon |
Dimension | 27mm(W) x 30mm(H) x 33.9mm(D) |
Weight | 21.3g |
CCU
COMPONENT | SPECIFICATION |
---|---|
Model Number | GP-UH532CU |
Camera Head to be connected | GP-UH532HU |
Video Output : HDMI | HDMI-1: HDMI 2.0 ( 4K / Full HD ) HDMI-2: HDMI 2.0 ( 4K / Full HD ) |
Video Output : SDI | 3G-SDI x4ch ( 4K Quad Link / Full HD x4 ) + 3G/HD-SDI x1ch ( Full HD ) |
Video Output Format : HDMI | HDMI-1, HDMI-2: 3840x2160p (59.94Hz/50Hz), 1920x1080p (59.94Hz/50Hz), 1920x1080i (59.94Hz/50Hz) |
Video Output Format : SDI | Quad Link 3G-SDI : 3840x2160p (59.94Hz/50Hz, 2-Sample Interleave Division/Square Division) 3G/HD-SDI : 1920x1080p (59.94Hz/50Hz), 1920x1080i (59.94Hz/50Hz) |
External Control | Foot SW, External Control, Synchronization, USB2.0 |
Power source and consumption | 12VDC 2.5A (including camera head) |
Operating Temperature Tc *1 | 0 °C to 80 °C (+32 °F to +176 °F) *1 |
Operating Humidity | 30% to 90% (without condensation) |
Dimension | 175mm(W) x 262mm(D) with cutout |
Included Items | Heat Sink, Heat Sink Plate, Heat dissipation sheet |
CCU Function
COMPONENT | SPECIFICATION |
---|---|
Exposure Control | AE, Shutter, Gain, Head Gain, Binning, Long Exposure |
Picture Adjustment | White Balance, Detail Enhancement, DNR, Flare Compensation, Color level, Matrix Color Adjustment |
Contrast Adjustment | Gamma, Knee, Pedestal, Image Enhancement |
General Functions | User Profile (6 profiles), Profile ID/Label, Fluorescence Mode, Flip/Mirror, Color Bar, Foot SW Control, Digital Zoom, H/V Phase Adjustment, Synchronization, OSD, White Shading, Freeze |
No data