GP-KH432 Series
4K1MOS Module Camera Solution
4K ULTRA high definition camera head module with nir sensitivity in a compact size
1MOS ULTRA high definition remote camera module with high sensitivity in a compact size
- 4K (3,840 x 2,160) 59.94p/50p
- Native 4K 1/3″ type 1MOS
- 1800TV lines Typ.
- HDMI compliant with 4K x 2 outputs
- BT2020 supported
KEY FEATURE
SPECIFICATIONS
DOCUMENTATION DATABASE
RELATED PRODUCTS
High Resolution
■ You simply see more with 4K technology.
■ An extraordinary resolution of 1800TV lines, a very good sensitivity
and a high-speed electronic light control provides clearer images
in all sorts of possible ambient light conditions.
■ Especially microscopic, endoscopic and point-of-view applications
can benefit from these features.
Realistic 4K Ultra High Definition with Native 4K
■ This product supports 4K resolution (3840 x 2160), which provides four times
the resolution of Full HD, and a horizontal resolution of 1800 TV lines.
■ Support for 59.94p/50p also provides smooth images.
■ Our unique technology, refined over many years, enables amazing
ultra-high definition and faithful color reproduction.
Control I/F Compatible with GP-KH232
■ Possible to utilize the development assets of GP-KH232.
■ HD Recording Board GP-RC100 supported.
■ 4K Recording Board GP-RC-200 will be coming soon.
■ It has a good affinity with GP-UH832/GP-UH532/GP-UH332, which
is a product of the same generation.
BT. 2020. Supported
Video data output capable of expressing the
ITC-R BT.2020 color gamut enables more vivid
expression.
3MOS ULTRA high definition remote camera module with high sensitivity in a compact size
- 4K (3,840 x 2,160) 59.94p/50p
- 1/3″ type 3MOS
- BT2020 supported
- Simul 4K output /HDMI terminal x 2 (for 4K and 4K/Full HD), 3G SDI x 5
- Powerful Image enhancement available (WDR/Dark area correction/Over exposure reduction/and so o
■ Images-1
■ Images-2
Camera
COMPONENT | SPECIFICATION |
---|---|
Model Number | GP-KH432HU |
Image Sensor | 1/3 type 4K 1MOS sensor (Visible) |
Scanning Method | Progressive Scan, Rolling Shutter |
Resolution | 1,800TV lines Typ. |
Sensitivity | F8 (2000lx, 3200K, Head Gain Off) |
Frame Rate | 59.94 / 50 fps |
S/N Ratio | 54dB (Gain OFF, Head Gain Off) |
Camera Head Switch | Switch 1 to Switch 4 |
Lens Mount | Screw mount |
Operating Temperature Tc (Tc : Device Case Temparature) | 0 °C to 70 °C (+32 °F to +158 °F) |
Operating Humidity | 30% - 90% (without condensation) |
Included Items | TG Board, Front Escutcheon, FPC(Sensor board-TG board), IR Cut Filter |
Dimension | 28mm(W) x 27mm(H) x 18.6mm(D) |
Weight | 60g |
CCU
COMPONENT | SPECIFICATION |
---|---|
Model Number | GP-KH432CU |
Camera Head to be connected : GP-KH432CU | GP-KH432HU |
Video Output : HDMI | HDMI-1: HDMI 2.0 ( 4K ) HDMI-2: HDMI 2.0 ( 4K / Full HD ) |
Video Output Format : HDMI | HDMI-1: 3840x2160p (59.94Hz/50Hz/29.97Hz/25Hz) HDMI-2: 3840x2160p(59.94Hz/50Hz/29.97Hz/25Hz), 1920x1080p(59.94Hz/50Hz/29.97Hz/25Hz) |
External Control | Foot SW, External Control, Synchronization, USB2.0 |
Power source and consumption | 12VDC 2.5A (including camera head) |
Operating Temperature Tc *1 | 0 °C to 80 °C (+32 °F to +176 °F) *1 |
Operating Humidity | 30% to 90% (without condensation) |
Dimension | 135(W) x 220(D) with cutout |
Weight | Approx. 0.34kg (0.75lbs) |
Included Items | Heat Sink, Heat dissipation rubber, |
CCU Function
COMPONENT | SPECIFICATION |
---|---|
Exposure Control | AE, Shutter, Gain, Head Gain, Binning, Long Exposure |
Picture Adjustment | White Balance, Detail Enhancement, DNR, Color level, Matrix Color Adjustment |
Contrast Adjustment | Gamma, Knee, Pedestal |
General Functions | User Profile (6 profiles), Flip/Mirror, Color Bar, Foot SW Control, H/V Phase Adjustment, Synchronization, Freeze |
No data