GP-H series Camera Head & GP-CS series CCU
SPECTROLUX Series_Module Camera Solution
Prism technology, modular camera that sees the invisible.
Modular cameras for image-sensitive applications.
By applying prism camera technology and pixel shift technology, any visualization is possible. The multi-head camera control unit supports 1MOS to 4MOS, and its modular design allows for countless variations for flexible responses to different specifications.
KEY FEATURE
SPECIFICATIONS
DOWNLOAD
RELATED PRODUCTS
An Extensive Camera Lineup - From 4K1MOS to 4K4MOS Models
Head Module
Options are available to mee all medical needs, from visible light to near infrared.
Choose a camera according to what you value (prism function, small size, light weight, sensitivity, and/or resolution.
You can also choose the range of components you need.
| Sensor | Function | Optical Block | Optical Block with TG board &Heat Sink | Optical Block with TG board, Heat sink & CN board | |
|---|---|---|---|---|---|
| Fluorescence & Visible imaging series | 4K4MOS | Visible + IR | GP-H443RA | GP-H443RB | - |
| 4K3MOS | Visible + WDR + IR | GP-H343YA | GP-H343YB | GP-H343YC | |
| 4K3MOS | Visible + High Res. + IR | GP-H343JA | GP-H343JB | GP-H343JC | |
| 4K3MOS | Visible + WDoF + IR | GP-H343XA | GP-H343XB | GP-H343XC | |
| 4K3MOS | Visible + Dual IR | GP-H343MA | GP-H343MB | GP-H343MC | |
| 4K2MOS | Visible + IR | GP-H243RA | GP-H243RB | GP-H243RC | |
| Visible imaging series | 4K3MOS | Visible | GP-H343CA | GP-H343CB | - |
| 4K2MOS | Visible + WDR | GP-H243WA | GP-H243WB | GP-H243WC | |
| 4K2MOS | Visible + High Res. | GP-H243HA | GP-H243HB | GP-H343HC | |
| 4K2MOS | Visible + WDoF | GP-H243DA | GP-H243DB | GP-H243DC | |
| 4K1MOS | Visible | - | GP-KH432HU | - |
IR Imaging Features: GP-H243R, H443R series
■ Simultaneous shooting of visible and NIR video capture with one camera.
Independent video control for visible and near-infrared
Our 2MOS/4MOS camera is capable of shooting on the same optical axis with a single camera, making it suitable for medical and industrial applications that require visible and NIR photography at the same time.
- High frame rate of 60fps without lighting control.
- Independent settings can be configured for SDI 1/HDMI 1 and SDI 2/HDMI 2 outputs.
■ Diverse image output
Multi-screen support that displays four images of visible light images, near-infrared (NIR) images, visible/NIR spectral overlay images, and heatmap images on one screen.
Heatmap Function
- The IR image is converted into a color distribution based on signal intensity and overlayed onto the visible image.
As the IR signal level increases, the heatmap color transitions from blue to red, providing a clear visual representation of thermal differences.
■ Focus position correction in visible light and near-infrared light.
Due to the differences between the specifications of your visible light lens and the wavelengths of NIR light, the focus shift may occur in NIR images when the system is focused on RGB imaging.
To address this issue, we adjust the sensor bonding position of the NIR channel within the camera head to align the focal points of both visible and infrared light when using the customer's lens.
* The "0F1" suffix indicates an optical length adjustment for IR light. For details on the amount of shift, please consult with our sales representatives.
Dual IR Featrtures: GP-H343 series
- Our camera non-invasively visualizes oxygen saturation near the surf ace of the body in real time, using two infrared wavelengths—without the need f or dyes or drugs. It is valuable for assessing blood flow and detecting postoperative suture failure.
- Dual IR Function: The IR image is converted into a color distribution based on signal intensity and overlayed onto the visible image. As the IR signal level increases, the heatmap color transitions from blue to red, providing a clear visual representation of thermal differences.
- Intended Use
- Visualization of oxygen saturation
- Use in diagnostic support for tissue blood flow/schematic conditions
The risk of suture failure during surgery is around 10% - Without the use of drugs (without dye), two wavelengths of IR are used to non-invasively depict and visualize oxygen saturation near the body surface in real time.
One platform for all
- With a multi-head compatible system, simply change the camera head in the operating room according to the application.
- All cameras from 4K 1MOS to 4K 4MOS and 2K 3MOS can be connected to the CCU.
- Each surgical procedure requires specific system configurations. However, as the variety and complexity of these systems increases, so does the burden on medical technicians.
- The cameras mentioned are typically connected to a single CCU (Camera Control Unit).
- By addressing the diverse needs of the medical field, this system contributes to improved operational efficiency and enhances the quality of surgical procedures.
We can provide optical modules only or camera/CCU packages to suit your application.
Connecting Cables
■ Flexible Connecting cable options to meet your design We provide flexibility for your cable design and connections to meet your project requirement.
Configuraion Sample
■ Images
Camera
| COMPONENT | SPECIFICATION |
|---|---|
| Function | 4K2MOS Visible +IR |
| Model Variations | GP-H243RA0-0 : Optical Block Only GP-H243RB0-0 : Optical Block with TG board GP-H243RC0-0 : Optical Block with TG board & Connector board |
| Image Sensor | 1/3 type 4K sensor (Visible) + 1/3 type 2K sensor (IR) |
| Scanning Method | Progressive Scan, Rolling Shutter |
| Resolution | 1,800TV lines Typ. |
| Sensitivity | F8 (2000lx, 3200K, Head Gain Off) |
| Frame Rate | 59.94 / 50 fps |
| S/N Ratio | 54dB (Gain OFF, Head Gain Off) |
| Camera Head Switch (Module type only) | Switch 1 to Switch 7 |
| Operating Temperature (Module type) Tc (Tc : Device Case Temparature) | 0 °C to 70 °C (+32 °F to +158 °F) *1 |
| Operating Humidity | 30% - 90% (without condensation) |
| Included Items | GP-H243RA0-0 : - GP-H243RB0-0 : TG Board, TG Board Holder, Heat Sink, Thermal Pad GP-H243RC0-0 : TG Board, TG Board Holder, Heat Sink, Thermal Pad, CN Board, FPC |
| Dimension | GP-H243RA0-0 : 17.7mm(W) x 22.4mm(H) x 19.4mm(D) GP-H243RB0-0 : 17.7 mm(W) x 22.9 mm(H) x 19.9 mm(D) GP-H243RC0-0 : 17.7 mm(W) x 22.9 mm(H) x 19.9 mm(D) |
| Weight | GP-H243RA0-0 : 14g GP-H243RB0-0 : 16g GP-H243RC0-0 : 17g |
CCU
| COMPONENT | SPECIFICATION |
|---|---|
| Model Variations | GP-CS24B00-0 : CCU Board-Standard for 1&2MOS Cameras GP-CS24C00-0 : CCU Board-Standard w/ Connector board for 1&2MOS Cameras GP-CS34B00-0 : CCU Board-Standard for 1-3MOS Cameras GP-CS34C00-0 : CCU Board-Standard w/ Connector board for 1-3MOS Cameras GP-CS44B00-0 : CCU Board-Standard w/ d for 1-4MOS Cameras GP-CS44C00-0 : CCU Board-Standard w/ Connector board for 1-4MOS Cameras |
| Camera Head to be connected | GP-CS24B00-0 / GP-CS24C00-0 : GP-KH432HU, GP-H243RA00-0/RB00-0/RC00-0 GP-CS34B00-0 / GP-CS34C00-0 : GP-KH432HU, GP-H243RA00-0/RB00-0/RC00-0, GP-UH532HU GP-CS44B00-0 / GP-CS44C00-0 : GP-KH432HU, GP-H243RA00-0/RB00-0/RC00-0, GP-UH532HU, GP-UH832H/HU1/HU2 |
| Video Output : HDMI | HDMI-1: HDMI 2.0 ( 4K ) HDMI-2: HDMI 2.0 ( 4K / Full HD ) |
| Video Output : SDI | SDI1: 12G-SDI ( 4K ) SDI2: 12G/3G-SDI x2ch ( 4K / Full HD ) |
| Video Output Format : HDMI | HDMI-1: 3840x2160p (59.94Hz/50Hz) HDMI-2: 3840x2160p (59.94Hz/50Hz), 1920x1080p (59.94Hz/50Hz) |
| Video Output Format : SDI | SDI-1: 12G-SDI : 3840x2160p (59.94Hz/50Hz) SDI-2: 12G-SDI : 3840x2160p (59.94Hz/50Hz), 3G-SDI : 1920x1080p (59.94Hz/50Hz) |
| Visible / IR Output : HDMI / SDI | HDMI-1 / SDI-1: Visible / IR / Mixed IR / PinP HDMI-2 / SDI-2: Visible / IR / Mixed IR |
| External Control | Foot SW, External Control, Synchronization, USB2.0 |
| Power source and consumption | 12VDC 2.5A (including camera head) |
| Operating Temperature Tc (Tc : Device Case Temperature) | 0 °C to 80 °C (+32 °F to +176 °F) *1 |
| Operating Humidity | 30% to 90% (without condensation) |
| Weight | Approx. 0.33kg (0.73lbs) |
| Included Items | Main + DSP + Heat Sink + Coax (S-D, M) + Cable (S-D, M)) + Coax(CN-D, M) Main + DSP + Heat Sink + Coax (S-D, M) + Cable (S-D, M)) + (CN board (LEMO) + Coax(CN-D, M)) |
CCU Function
| COMPONENT | SPECIFICATION |
|---|---|
| Exposure Control | (Visible) AE, Shutter, Gain, Head Gain, Binning, Long Exposure (IR) AE, Shutter, Gain, Head Gain, Binning, Long Exposure |
| Picture Adjustment | (Visible) White Balance, Detail Enhancement, 2DNR, 3DNR, Color level, Matrix Color Adjustment, Moire Reduction (IR) 2DNR, 3DNR |
| Contrast Adjustment | (Visible) Gamma, Knee, Pedestal, Image Enhancement (IR )Gamma, Knee, Pedestal |
| IR mix functions | Color (Single-Color 1-6 / Multi-Color (Heatmap) ), Gradation (Low/High/High(Knee)) |
| General Functions | User Profile (6 profiles), Profile ID/Label, Fluorescence Mode, Flip/Mirror, Color Bar, Foot SW Control, Digital Zoom, H/V Phase Adjustment, Synchronization, OSD, White Shading, Freeze |
No data