WV-U1132 i-PRO
2MP (1080p) Varifocal Lens Indoor Box Network Camera
DISCONTINUED PRODUCT
2MP (1080p) Varifocal Lens Indoor Box Network Camera
- 2MP (1080p) 1080p up to 30fps
- 2.5x built-in motorized zoom and motorized focus lens
- iA (intelligent Auto)
- Super Dynamic 120dB
- Color night vision (0.006 to 0.1 lx)
- H.265 Smart Coding
- Corridor mode (90 degrees or 270 degrees in image rotation)
Successor model : WV-U1132A
FUNCIÓN CLAVE
ESPECIFICACIONES
BASE DE DATOS DE DOCUMENTACIÓN
PRODUCTOS RELACIONADOS
As with the current i-PRO EXTREME Series lineup up to now, it features high compression using H.265 and smart coding, color shooting with color night vision in low-light environments, iA (Intelligent Auto) and super dynamic functions, and can be used for monitoring at night and/or in dark places with lighting, at the entrance of buildings with large differences in illumination, etc.
1. High compression using H.265 and smart coding technology for low bit rate high quality streams.
2. Capability of shooting in color even at night or in low-light environments.
3. Significantly reduces installation time and effort "Easy installation packaging" and adopts electric zoom.
Camera
COMPONENT | SPECIFICATION |
---|---|
Image Sensor | Approx. 1/3 type CMOS image sensor |
Minimum Illumination | Color : 0.1 lx, BW: 0.04 lx (50IRE, F2.0, Maximum shutter: Off (1/30s), AGC: 11) Color : 0.006 lx, BW: 0.0025 lx (50IRE, F2.0, Maximum shutter: max. 16/30s, AGC: 11) |
White Balance | ATW1/ ATW2/ AWC |
Maximum shutter | [30fps mode] Max. 1/10000 s to Max. 16/30 s [25fps mode] Max. 1/10000 s to Max. 16/25 s |
Intelligent Auto | On / Off |
Super Dynamic | On / Off, The level can be set in the range of 0 to 31. |
Dynamic Range | Max.120 dB (Super Dynamic: On, Level: 31) |
Adaptive Black Stretch | — |
Back Light Compensation/High Light Compensation | BLC (Back light compensation) / HLC (High light compensation) / Off (only when Super dynamic / Intelligent Auto: Off) |
Fog Compensation | On / Off (only when Intelligent auto / auto contrast adjust: Off) |
Maximum gain (AGC) | The level can be set in the range of 0 to 11. |
Color/BW (ICR) | Off / On / Auto1 (Normal) / Auto2 (IR Light) / Auto3 (SCC) |
Digital Noise Reduction | The level can be set in the range of 0 to 255. |
Video Motion Detection (VMD) | On / Off, 4 areas available |
Scene Change Detection (SCD) | On / Off, 1 areas available |
Privacy Zone | On / Off, Up to 8 zones available |
Image Rotation | 0 ° (Off) / 90 °/ 180 ° (Upside-down)/ 270 ° |
Camera Title (OSD) | On / Off, Up to 20 characters (alphanumeric characters, marks) |
Lens
COMPONENT | SPECIFICATION |
---|---|
Focal length | 2.9 mm – 7.3 mm{1/8inches-9/32inches} |
Optical zoom | 2.5x (Motorized zoom / Motorized focus) |
Extra optical zoom | 2.5x - 3.8x (when resolution is 1280x720) |
Digital (electronic) zoom | Choose from 3 levels of x1, x2, x4 |
Angular Field of View | [16 : 9 mode] Horizontal : 44° (TELE) – 102° (WIDE), Vertical : 24° (TELE) – 56° (WIDE) [ 4 : 3 mode] Horizontal : 36° (TELE) – 84° (WIDE), Vertical : 27° (TELE) – 63° (WIDE) |
Maximum Aperture Ratio | 1 : 2.0 (WIDE) – 1 : 3.0(TELE) |
Focus range | 1 m {39-3/8 inches} – ∞ |
DORI
COMPONENT | SPECIFICATION |
---|---|
Detect (25ppm / 8ppf) | Wide: 35.5 m /116.6 ft, Tele: 98.5 m / 323.1 ft |
Observe (62.5ppm / 19ppf) | Wide: 14.2 m / 46.6 ft, Tele: 39.4 m / 129.2 ft |
Recognize (125ppm / 38ppf) | Wide: 7.1 m / 23.3 ft, Tele: 19.7 m / 64.6 ft |
Identify (250ppm / 76ppf) | Wide: 3.6 m / 11.7 ft, Tele: 9.8 m / 32.3 ft |
Browser GUI
COMPONENT | SPECIFICATION |
---|---|
Camera Control | Brightness |
GUI / Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese |
Network
COMPONENT | SPECIFICATION |
---|---|
Network IF | 10Base-T / 100Base-TX, RJ45 connector |
Resolution H.265/H.264 | [16 : 9 mode] 1920×1080, 1280×720, 640×360, 320×180 [ 4 : 3 mode] 1600×1200, 1280×960, VGA, QVGA |
H.265/ H.264 | [Transmission Mode] Constant bit rate / VBR / Frame rate / Best effort [Transmission Type] Unicast / Multicast [Max. frame rate for each stream] Stream(1) 1920x1080(30fps) 1280x720(30fps) 1600x1200(30fps) Stream(2) 640x360(30fps) 1280x720(30fps) 640x480(30fps) Stream(3) Off Off Off JPEG(1) 1920x1080(1fps) 1920x1080(1fps) 1600x1200(1fps) JPEG(2) 1280x720(1fps) 1280x720(1fps) 1280x960(1fps) |
JPEG | [Image Quality] 10 steps |
Smart Coding | GOP(Group of pictures) control: On(Frame rate control)/ On(Advanced)/ On(Mid.)/ On(Low)/ Off AUTO VIQS: On/ Off |
Audio Compression | — |
Audio Transmission Mode | — |
Supported Protocol | IPv6 : TCP/IP, UDP/IP, HTTP, HTTPS, SMTP, DNS, NTP, SNMP, DHCPv6, RTP, MLD, ICMP, ARP, IEEE 802.1X, DiffServ IPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP, IEEE 802.1X, DiffServ |
No. of Simultaneous Users | Up to 14 users (Depends on network conditions) |
SDXC/SDHC/SD Memory Card | H.265 recording: Manual REC / Alarm REC (Pre/Post) / Schedule REC Compatible microSDXC/microSDHC Memory Card: Panasonic 32 GB*, 64 GB**model *microSDHC card, **microSDXC card |
Mobile Terminal Compatibility | iPad, iPhone, AndroidTM terminals |
ONVIF® Profile | G / T |
Alarm
COMPONENT | SPECIFICATION |
---|---|
Alarm Source | VMD alarm, SCD alarm, Command alarm |
Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notification, HTTP alarm notification Indication on browser, TCP alarm notification output |
Input/Output
COMPONENT | SPECIFICATION |
---|---|
Monitor Output (for Adjustment) | — |
Audio input | — |
Audio Output | — |
External I/O Terminals | — |
General
COMPONENT | SPECIFICATION |
---|---|
Safety | UL (UL60950-1), c-UL (CSA C22.2 No.60950-1), CE, IEC60950-1 |
EMC | FCC (Part15 ClassA), ICES003 ClassA, EN55032 ClassB, EN55024 |
Power Source and Power Consumption | PoE (IEEE802.3af compliant) Device: DC48 V 90 mA, Approx. 4.3 W (Class 2 device) |
Ambient Operating Temperature | -10 °C to +50 °C (+14 °F to +122 °F) {Power On range: 0 °C to +50 °C (+32°F to +122 °F)} |
Ambient Operating Humidity | 10 to 90 % (no condensation) |
Dimensions *Installing using the base bracket | 59 mm (W) x 49 mm (H) x 116 mm (D) {2-5/16 inches (W) x 1-15/16 inches (H) x 4-9/16 inches (D)} (excluding side cover) |
Mass (approx.) | 155 g { 0.34 lbs.} |
Finish | Main body : PC / ABS resin, i-PRO white |
Specifications
Data Sheet
No.2A-232EA
No.2A-232EL