WV-X4172 i-PRO
i-PRO Extreme H.265 360-degree Fisheye Network Camera
DISCONTINUED PRODUCT
12MP Sensor Indoor 360-degree Fisheye Network Camera
- 12MP Sensor
- 2992x2992 pixel fisheye image up to 30fps
- iA (intelligent Auto)
- H.265 Smart Coding
- i-VMD License Bundled
- NDAA Compliant
Successor model : WV-S4176
HAUPTMERKMAL
SPEZIFIKATIONEN
DOKUMENTATION DATENBANK
VERWANDTE PRODUKTE
Extreme image quality for evidence capturing under challenging conditions
- Clear and less distorted image of the person's face and objects at the edge of the fisheye
- Instant response to sudden light changes like tunnel entry and exit
- Auto Shutter speed control for fast moving objects
Extreme bandwidth compression with new i-PRO H.265 Smart Coding
- Longer recording and less storage space compared to any H.264 based compression techniques
- New self-learning ROI* encoding (Auto VIQS) dynamically detects motion areas to keep vehicles and humans in good picture quality while lowering your bandwidth
*Region of Interest
Extreme Data Security
- Full encryption SD card edge recording to keep your data safe
- FIPS140-2 CAVP compliant *Using encryption module standardized by FIPS publication 140-2
- Full end-to-end system encryption with supported VMS and devices to protect from IP snooping/spoofing and detect data alteration
Camera
COMPONENT | SPECIFICATION |
---|---|
Image Sensor | Approx. 1/2 type 12MP CMOS image sensor |
Minimum Illumination | Color : 0.3 lx, BW : 0.2 lx (F1.9, Maximum shutter : Off (1/30 s), AGC : 11) Color : 0.02 lx, BW : 0.01 lx (F1.9, Maximum shutter : max. 16/30s, AGC : 11) |
Intelligent Auto | On / Off |
Maximum Shutter | max. 16/30s to Max. 1/10000s |
Super Dynamic | On / Off, The level can be set in the range of 0 to 31. |
Dynamic Range | 108 dB (Super Dynamic : On, level : 31) |
Image Settings | Gain (AGC), White balance |
Image Compensation | Adaptive black stretch, Back light compensation (BLC), Fog compensation, High light compensation (HLC), Digital noise reduction |
Day / Night (Electrical) | Off / Auto |
Video Motion Detection (VMD) | On / Off, 4 areas available |
Intelligent VMD (i-VMD) | Type8 *Bundled License |
Privacy Zone | On / Off, Up to 8 zones available |
Camera Title (OSD) | On / Off, Up to 20 characters (alphanumeric characters, marks) |
Fixing angle adjustment | -5°, 0°, +5° |
Lens
COMPONENT | SPECIFICATION |
---|---|
Zoom Ratio | 1x |
Digital (Electronic) Zoom | Choose from 3 levels of x1, x2, x4 |
Focal Length | 1.4 mm {1/16 inches} |
Maximum Aperture Ratio | 1 : 1.9 |
Focus Range | 0.5 m {19-11/16 inches} - ∞ |
Angular Field of View | Horizontal : 183° Vertical : 183° |
DORI
COMPONENT | SPECIFICATION |
---|---|
Distance to the object in the center of the image | Identify (250 ppm / 76 ppf) : 3.0 m / 9.8 ft |
Coverage radius when mounted at a height of 3 m (10 ft) | Identify (250 ppm / 76 ppf) : 0.3 m / 0.9 ft |
Browser GUI
COMPONENT | SPECIFICATION |
---|---|
Camera Control | Brightness |
GUI / Setup Menu Language | English, Italian, French, German, Spanish, Portuguese, Russian, Chinese, Japanese |
Network
COMPONENT | SPECIFICATION |
---|---|
Network IF | 10Base-T / 100Base-TX, RJ45 connector |
Resolution <Ceiling> <Wall> | •Fisheye mode (max. 30 fps/25 fps) 2992×2992 / 2192×2192 / 1280×1280 / 640×640 / 320×320 •Quad PTZ mode (max. 15 fps/12.5 fps), Single PTZ mode (max. 15 fps/12.5 fps) 2560×1920 / 2048×1536 / 1600×1200 / 1280×960 / 800×600 / VGA / QVGA |
Resolution <Ceiling> | •Double Panorama mode (max. 15 fps/12.5 fps) 2560×1440 / 1920×1080 / 1280×720 / 640×360 / 320×180 •Fisheye + Double Panorama mode (max. 15 fps/12.5 fps) (Fisheye) 2992×2992 / 2192×2192 / 1280×1280 / 640×640 / 320×320 (Double Panorama) 1280×720 / 640×360 / 320×180 •Fisheye + Quad PTZ mode (max. 15 fps/12.5 fps) (Fisheye) 2992×2992 / 2192×2192 / 1280×1280 / 640×640 / 320×320 (Quad PTZ) 1280×960 / 800×600 / VGA / QVGA •Quad streams mode (Single PTZ (Quad streams)) 1280×960 / 800×600 / VGA / QVGA (max. 15 fps/12.5 fps) (Quad PTZ) 2560×1920 / 2048×1536 / 1600×1200 / 1280×960 / 800×600 / VGA / QVGA (max. 5 fps) |
Resolution <Wall> | •Panorama mode (max. 15 fps/12.5 fps) 2560×1440 / 1920×1080 / 1280×720 / 640×360 / 320×180 •Fisheye + Panorama mode (max. 15 fps/12.5 fps) (Fisheye) 2992×2992 / 2192×2192 / 1280×1280 / 640×640 / 320×320 (Panorama) 1280×720 / 640×360 / 320×180 |
H.265/H.264 | Transmission Mode Constant bit rate / VBR / Frame rate / Best effort Transmission Type Unicast port (AUTO)/ Unicast port (MANUAL)/ Multicast |
JPEG | Image Quality 10 steps |
Smart Coding | GOP (Group of pictures) control : On (Frame rate control)* / On (Advanced)* / On (Mid) / On (Low) / Off *On (Frame rate control) and On (Advanced) are only available with H.265. Auto VIQS : On / Off |
Supported Protocol | IPv6 : TCP/IP, UDP/IP, HTTP, HTTPS, SMTP, DNS, NTP, SNMP, DHCPv6, RTP, MLD, ICMP, ARP, IEEE 802.1X, DiffServ, SSL/TLS, SRTP, SFTP, MQTT, LLDP IPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP, IEEE 802.1X, DiffServ, SSL/TLS, SRTP, SFTP, MQTT, LLDP |
Maximum concurrent access number | Up to 14 users (Depends on network conditions) |
SDXC/SDHC/SD Memory Card (Option) | H.265 / H.264 recording : Manual REC / Alarm REC (Pre/Post) / Schedule REC JPEG recording : Manual REC / Alarm REC (Pre/Post) Compatible SDXC/SDHC/SD card : Panasonic 2 GB, 4 GB*, 8 GB*, 16 GB*, 32 GB*, 64 GB**, 128 GB**, 256 GB**model *SDHC card, ** SDXC card (except miniSD card and microSD card) |
Mobile Terminal Compatibility | iPad / iPhone, AndroidTM terminals |
ONVIF Profile | G / S / T |
Alarm
COMPONENT | SPECIFICATION |
---|---|
Alarm Source | VMD, Command alarm |
Alarm Actions | SDXC/SDHC/SD memory recording, E-mail notification, HTTP alarm notification, Indication on browser, TCP alarm notification output |
General
COMPONENT | SPECIFICATION |
---|---|
Safety | UL (UL60950-1), c-UL (CSA C22.2 No.60950-1), CE, IEC60950-1 |
EMC | FCC (Part15 ClassA), ICES003 ClassA, EN55032 ClassB, EN55024, EN55035 |
Power Source and Power Consumption | PoE (IEEE802.3af compliant) Device : DC 48 V 150 mA/Approx. 7.2 W (Class 0 device) |
Ambient Operating Temperature | 0 °C to +40 °C (32 °F to 104 °F) |
Ambient Operating Humidity | 10% to 90 % (no condensation) |
Dimensions | ø150 mm × 49.5 mm (H) {ø5-29/32 inches × 1-15/16 inches (H)} |
Mass (Approx.) | Approx. 400 g {0.88 lbs} |
Finish | Main body : ABS resin, i-PRO white |
NOTES
Important
– Safety Precautions : Carefully read the Basic Information,Installation Guide and Operating Instructions before using this product.
– i-PRO Co., Ltd. cannot be held responsible for the performance of the network and/or other manufacturers' products used on the network.
– Masses and dimensions are approximate.
– Specifications are subject to change without notice.
Trademarks and registered trademarks
– iPad and iPhone are trademarks of Apple Inc., registered in the U.S.and other countries. – Android is a trademark of Google LLC.
– ONVIF is a trademark of ONVIF, Inc.
– All other trademarks identified herein are the property of their respective owners
©i-PRO Co., Ltd All rights reserved / November 2022
Specifications
Data Sheet
No.2A-267CA
No.2A-267CL
A&E Spec Sheet
Manuals
Installation Guide
User Manual/Operating Instruction
WV-X4173 etc. New Functions and addendum for version 1.50 or later (English)
Firmware/Software
Firmware
NTSC/PAL