Supported Features on New Product Type: i-PRO (X, S, U, B series)
Last updated: February 2026
Overview:
Starting with Driver Pack 13.3, the New i-PRO Driver (ONVIF connection) is supported. When registering an i-PRO camera to Genetec Security Center, selecting the New i-PRO Driver as the Product Type enables connection via the ONVIF protocol.
This page explains the support status of the new Product Type. Refer to this page for the procedure to register with the New Product Type.
Product Type:
- New i-PRO Driver: i-PRO (X, S, U, B series)
- Existing Panasonic Driver: Panasonic (DG-xx, WJ-xx, WV-xx, BB-SC384 series)
Some features are not yet supported by the New i-PRO Driver. Improvements are planned. To keep using all current features, use the Existing Panasonic Driver.
Use the New i-PRO Driver in the following cases:
- Alarm without TCP notification.
- Mixed Unicast/Multicast use.
The Supported Feature Comparison is as follows:
Supported Feature Comparison: Panasonic (DG-xx, WJ-xx, WV-xx, BB-SC384 series) vs. i-PRO (X, S, U, B series)
| Feature | Product Type | ||
|---|---|---|---|
| Panasonic (DG-xx, WJ-xx, WV-xx, BB-SC384 series) | i-PRO (X, S, U, B series) | ||
| Device discovery | Supported | Supported | |
| H.265/H.264/JPEG | Live / Recording / Playback | Supported | Supported *1 |
| H.265/H.264 | Transmission Priority (Frame rate/VBR) | Supported | Supported *2 |
| Smart Coding | Live / Recording / Playback | Supported | Supported *2 |
| Audio | Live / Recording / Playback | Supported | Supported |
| PTZ operation | Manual PTZ (Live screen / Control panel) | Supported | Supported |
| Preset position | Supported | Supported *3 *4 | |
| Auto pan/ Patrol/ Auto tracking / Preset sequence | Supported | Not Supported | |
| Click and Centering | Supported | Not Supported | |
| Edge Recording | Video playback | Supported | Supported *5 |
| SRTP | Supported | Not Supported | |
| Certificate Management | Not Supported | Not Supported | |
| Image Rotation | Supported | Not Supported | |
| Operate joystick on VMS | WV-CU980 / WV-CU950 | Supported | Supported |
| Dewarp | Supported | Supported | |
| Setting on VMS | Image rotation | Supported | Not Supported |
| VMD area | Supported | Supported *6 | |
| Alarm Receive | VMD | Supported | Supported |
| I/O terminal | Supported | Supported | |
| Auto tracking | Supported | Not Supported | |
| Impact Detection | Not Supported | Not Supported *7 | |
| Casing Open Detection | Not Supported | Not Supported *7 | |
| SD card alarm | Supported | Not Supported | |
| AI Audio Detection | Supported | Not Supported | |
| AI-VMD | Supported | Supported *8 *9 | |
| AI Face Detection | Supported *10 | Supported *10 | |
| AI People Detection | Supported *10 | Supported *10 | |
| AI Vehicle Detection | Supported *10 | Supported *10 | |
| AI Occupancy Detection | Supported | Not Supported | |
| AI Scene change Detection | Supported | Not Supported | |
| AI Processing Relay | Supported *10 | Supported *10 | |
| AI On-site Learning | Supported | Supported *11 |
*1 Supprorted only Fisheye mode on 360-degree Fisheye camera.
*2 Needs to be set by the camera browser.
*3 Preset position needs to be set by Security Center.
*4 Preset position is not available on High Zoom Bullet cameras.
*5 Not supported on Multi directional cameras.
*6 Not supported on 360-degree Fisheye camera.
*7 The alarm is notified to Security Center and described in the event list. However, when switching monitor screens, unnecessary alarm descriptions are added in the list even though the alarm is not triggered.
*8 Bounding box is not displayed and Loitering is not supported.
*9 Object cannot be determined.
*10 Only supported when using i-PRO Active Guard.
*11 AI On-site Learning alarm is received, but object cannot be determined.
At some events, the event names are different between the product types.
The event names for each alarm in Genetec Security Center are as follows:
Event Name Comparison: Panasonic (DG-xx, WJ-xx, WV-xx, BB-SC384 series) vs. i-PRO (X, S, U, B series)
| Feature | Product Type | ||
|---|---|---|---|
| Panasonic (DG-xx, WJ-xx, WV-xx, BB-SC384 series) | i-PRO (X, S, U, B series) | ||
| VMD | Motion on | Motion on | |
| I/O terminal | Input state changed(Active/Normal) | Input state changed(Active/Normal) | |
| Auto tracking | Auto track alarm | - | |
| Impact Detection | - | VideoSource/HardwareDetector/ImpactDetect | |
| Casing Open Detection | - | VideoSource/HardwareDetector/CasinfDetect | |
| SD card alarm | Edge storage medium failure | - | |
| AI Audio Detection | Audio analytics alarm | - | |
| AI-VMD | Intruder | Object detected in field | RuleEngine/FieldDetector/ObjectsInside |
| Loitering | Loitering | - | |
| Direction | Direction alarm | RuleEngine/DirectionDetector/Moved | |
| Cross Line | Object crossed line | RuleEngine/LineDetector/Crossed | |
| AI Face Detection | Registered Face Detection(i-PRO) | Registered Face Detection(i-PRO) | |
| AI People Detection | Registered People Detection(i-PRO) | Registered People Detection(i-PRO) | |
| AI Vehicle Detection | Registered Vehicle Detection(i-PRO) | Registered Vehicle Detection(i-PRO) | |
| AI Occupancy Detection | People counting alarm | - | |
| AI Scene change Detection | Object condition changed | - | |
| AI On-site Learning | Intruder | Object detected in field | RuleEngine/FieldDetector/ObjectsInside |
| Loitering | Loitering | - | |
| Direction | Direction alarm | RuleEngine/DirectionDetector/Moved | |
| Cross Line | Object crossed line | RuleEngine/LineDetector/Crossed |
Event Name (AI Processing Relay with i-PRO Active Guard) Comparison: Panasonic (DG-xx, WJ-xx, WV-xx, BB-SC384 series) vs. i-PRO (X, S, U, B series)
| Feature | Product Type | ||
|---|---|---|---|
| Panasonic (DG-xx, WJ-xx, WV-xx, BB-SC384 series) | i-PRO (X, S, U, B series) | ||
| AI-VMD | Intruder | Object detected in field(i-PRO) | Object detected in field(i-PRO) |
| Loitering | Loitering(i-PRO) | Loitering(i-PRO) | |
| Direction | Direction alarm(i-PRO) | Direction alarm(i-PRO) | |
| Cross Line | Object crossed line(i-PRO) | Object crossed line(i-PRO) | |
| AI Face Detection | - | - | |
| AI People Detection | Registered People Detection(i-PRO) | Registered People Detection(i-PRO) | |
| AI Vehicle Detection | Registered Vehicle Detection(i-PRO) | Registered Vehicle Detection(i-PRO) | |
| AI Scene change Detection | - | - | |
| AI On-site Learning | - | - |
Genetec Security Center 5.13 / Driver Pack 13.5
i-PRO Active Guard Server v3.03 / Plug-in for Genetec v3.00