# title	file_name	id	level

# model_name:	WV-X5550LT/WV-X5550LTPJ
# manual_category:	Operating Instructions
# language:	English
# region:	United Kingdom
# book_file_name:	Operating_Instructions.htm
# folder_name:	oi01

Operating Instructions	id_oi01_0001.htm	id_oi01_0001	1
Preface	id_oi01_0002.htm	id_oi01_0002	1
About the user manuals	id_oi01_0003.htm	id_oi01_0003	2
Abbreviations	id_oi01_0006.htm	id_oi01_0006	2
For administrator registration	id_oi01_1355.htm	id_oi01_1355	2
Viewer software	id_oi01_0007.htm	id_oi01_0007	2
1 Operations	id_oi01_0008.htm	id_oi01_0008	1
1.1 Monitor images on a PC	id_oi01_1134.htm	id_oi01_1134	2
1.1.1 Monitor images from a single camera	id_oi01_0009.htm	id_oi01_0009	3
1.1.2 About the types of live screens	id_oi01_1556.htm	id_oi01_1556	3
1.1.2.1 About Source1 and Source2	id_oi01_1556.htm	id_oi01_1557	4
1.1.2.2 About Image capture mode	id_oi01_1556.htm	id_oi01_1558	4
1.1.3 About the “Live” page	id_oi01_0012.htm	id_oi01_0012	3
1.2 Monitor images on a mobile terminal (smartphones, etc.)/tablet terminal	id_oi01_1135.htm	id_oi01_1135	2
1.2.1 Monitor images on a mobile terminal (smartphones, etc.)/tablet terminal	id_oi01_1138.htm	id_oi01_1138	3
1.3 Action at an alarm occurrence	id_oi01_1142.htm	id_oi01_1142	2
1.3.1 Alarm type	id_oi01_0022.htm	id_oi01_0022	3
1.3.2 Action at an alarm occurrence	id_oi01_0023.htm	id_oi01_0023	3
2 Settings	id_oi01_0017.htm	id_oi01_0017	1
2.1 About the network security	id_oi01_1146.htm	id_oi01_1146	2
2.1.1 Equipped security functions	id_oi01_0066.htm	id_oi01_0066	3
2.2 Display the setup menu from a PC	id_oi01_1147.htm	id_oi01_1147	2
2.2.1 How to display the setup menu	id_oi01_0068.htm	id_oi01_0068	3
2.2.2 How to operate the setup menu	id_oi01_0069.htm	id_oi01_0069	3
2.2.3 About the setup menu window	id_oi01_0070.htm	id_oi01_0070	3
2.3 Use Easy Setup [Easy Setup]	id_oi01_716.htm	id_oi01_716	2
2.3.1 Configure easy installation	id_oi01_1559.htm	id_oi01_1559	3
2.4 Configure the basic settings of the camera [Basic]	id_oi01_1148.htm	id_oi01_1148	2
2.4.1 Configure the basic settings [Basic]	id_oi01_0072.htm	id_oi01_0072	3
2.5 Configure the settings relating to images [Image]	id_oi01_1149.htm	id_oi01_1149	2
2.5.1 Configure the settings relating to the image capture mode [Image]	id_oi01_0132.htm	id_oi01_0132	3
2.5.2 Configure the settings relating to live page (initial display) [Image]	id_oi01_0134.htm	id_oi01_0134	3
2.5.3 Configure the settings relating to Stream [Image]	id_oi01_0141.htm	id_oi01_0141	3
2.5.4 Configure the settings relating to image adjust and zoom/focus [Image quality]	id_oi01_0179.htm	id_oi01_0179	3
2.5.4.1 Configure the settings relating to image quality (“Image adjust” setup menu)	id_oi01_0179.htm	id_oi01_0185	4
2.5.4.2 Set mask areas	id_oi01_0179.htm	id_oi01_0206	4
2.5.4.3 Adjust the zoom and focus	id_oi01_0179.htm	id_oi01_1422	4
2.6 Configure the alarm settings [Alarm]	id_oi01_1151.htm	id_oi01_1151	2
2.6.1 Configuration of the settings relating to alarm notification [Notification]	id_oi01_0288.htm	id_oi01_0288	3
2.6.1.1 Configure the settings relating to Panasonic alarm protocol	id_oi01_0288.htm	id_oi01_0935	4
2.6.1.2 Configure the settings relating to HTTP alarm notification	id_oi01_0288.htm	id_oi01_0936	4
2.7 Configure the settings relating to the authentication [User mng.]	id_oi01_1152.htm	id_oi01_1152	2
2.7.1 Configure the settings relating to the user authentication [User auth.]	id_oi01_0312.htm	id_oi01_0312	3
2.7.2 Configure the settings relating to the host authentication [Host auth.]	id_oi01_0318.htm	id_oi01_0318	3
2.8 Configuring the network settings [Network]	id_oi01_1153.htm	id_oi01_1153	2
2.8.1 Configure the network settings [Network]	id_oi01_0352.htm	id_oi01_0352	3
2.8.2 Configure advanced network settings [Advanced]	id_oi01_0918.htm	id_oi01_0918	3
2.8.2.1 Configure the settings relating to the NTP server	id_oi01_0918.htm	id_oi01_0344	4
2.8.2.2 Configure the HTTPS settings	id_oi01_0918.htm	id_oi01_0374	4
2.8.2.3 Configure the QoS settings	id_oi01_0918.htm	id_oi01_0923	4
2.8.3 How to configure HTTPS settings	id_oi01_0386.htm	id_oi01_0386	3
2.8.3.1 Generation of the CRT key (SSL encryption key)	id_oi01_0386.htm	id_oi01_0387	4
2.8.3.2 Generation of the self-signed certificate (security certificate)	id_oi01_0386.htm	id_oi01_1547	4
2.8.3.3 Generation of CSR (Certificate Signing Request)	id_oi01_0386.htm	id_oi01_0389	4
2.8.3.4 Installation of the CA certificate	id_oi01_0386.htm	id_oi01_0390	4
2.8.3.5 Configuration of the connection protocol	id_oi01_0386.htm	id_oi01_1553	4
2.8.4 Access the camera using the HTTPS protocol	id_oi01_1554.htm	id_oi01_1554	3
2.8.4.1 Install the security certificate	id_oi01_1554.htm	id_oi01_1555	4
2.9 Configure the settings relating to the schedules [Schedule]	id_oi01_1154.htm	id_oi01_1154	2
2.9.1 How to set the schedules	id_oi01_0425.htm	id_oi01_0425	3
2.9.2 How to delete the set schedule	id_oi01_0426.htm	id_oi01_0426	3
2.10 Maintenance of the camera [Maintenance]	id_oi01_1155.htm	id_oi01_1155	2
2.10.1 Check the system log [System log]	id_oi01_0429.htm	id_oi01_0429	3
2.10.2 Upgrade the firmware [Upgrade]	id_oi01_0435.htm	id_oi01_0435	3
2.10.3 Check the status [Status]	id_oi01_0437.htm	id_oi01_0437	3
2.10.4 Reset the settings/Reboot the camera [Default reset]	id_oi01_0441.htm	id_oi01_0441	3
2.10.5 Settings data/backing up or restoring logs [Data]	id_oi01_0925.htm	id_oi01_0925	3
2.11 Display the support page [OSS]	id_oi01_1408.htm	id_oi01_1408	2
3 Others	id_oi01_0020.htm	id_oi01_0020	1
3.1 About the displayed system log	id_oi01_1157.htm	id_oi01_1157	2
3.2 Troubleshooting	id_oi01_1158.htm	id_oi01_1158	2
