Supported Features on New Product Type: i-PRO (X, S, U, B series)
Last updated: September 2025
Overview:
Starting with Driver Pack 13.3, the New i-PRO Driver (ONVIF connection) is supported. When registering an i-PRO camera to Genetec Security Center, selecting the New i-PRO Driver as the Product Type enables connection via the ONVIF protocol.
This page explains the support status of the new Product Type. Refer to this page for the procedure to register with the New Product Type.
Product Type:
- New i-PRO Driver: i-PRO (X, S, U, B series)
- Existing Panasonic Driver: Panasonic (DG-xx, WJ-xx, WV-xx, BB-SC384 series)
Some features are not yet supported by the New i-PRO Driver. Improvements are planned. To keep using all current features, use the Existing Panasonic Driver.
Use the New i-PRO Driver in the following cases:
- Alarm without TCP notification.
- Mixed Unicast/Multicast use.
The Supported Feature Comparison is as follows:
Supported Feature Comparison: Panasonic (DG-xx, WJ-xx, WV-xx, BB-SC384 series) vs. i-PRO (X, S, U, B series)
| Feature | Product Type | ||
|---|---|---|---|
| Panasonic (DG-xx, WJ-xx, WV-xx, BB-SC384 series) | i-PRO (X, S, U, B series) | ||
| Device discovery | Y | Y | |
| H.265/H.264/JPEG | Live / Recording / Playback | Y | Y *1 |
| H.265/H.264 | Transmission Priority (Frame rate/VBR) | Y | Y *2 |
| Smart Coding | Live / Recording / Playback | Y | Y *2 |
| Audio | Live / Recording / Playback | Y | Y *3 |
| PTZ operation | Manual PTZ (Live screen / Control panel) | Y | Y |
| Preset position | Y | Y *4 *5 | |
| Auto pan/ Patrol/ Auto tracking / Preset sequence | Y | N | |
| Click and Centering | Y | N | |
| Edge Recording | Video playback | Y | Y *6 |
| SRTP | Y | N | |
| Certificate Management | N | N | |
| Image Rotation | Y | N | |
| Operate joystick on VMS | WV-CU980 / WV-CU950 | Y | Y |
| Dewarp | Y | Y *7 | |
| Setting on VMS | Image rotation | Y | N |
| VMD area | Y | Y *8 | |
| Alarm Receive | VMD | Y | Y |
| I/O terminal | Y | Y | |
| Auto tracking | Y | N | |
| Impact Detection | N | N *9 | |
| Casing Open Detection | N | N *9 | |
| SD card alarm | Y | N | |
| AI Audio Detection | Y | N | |
| AI-VMD | Y | Y *10 *11 | |
| AI Face Detection | Y *12 | Y *12 | |
| AI People Detection | Y *12 | Y *12 | |
| AI Vehicle Detection | Y *12 | Y *12 | |
| AI Occupancy Detection | Y | N | |
| AI Scene change Detection | Y | N | |
| AI Processing Relay | Y *12 | Y *12 | |
| AI On-site Learning | Y | Y *13 |
*1 When setting Quad stream mode on 360-degree Fisheye camera, stream 2 is not detected.
*2 Needs to be set by the camera browser.
*3 Audio quality of AAC-LC codec is not good. Please use G.711.
*4 Preset position needs to be set by Security Center.
*5 Preset position is not available on High Zoom Bullet cameras.
*6 Not supported on Multi directional cameras.
*7 After dewarp mode is changed from the blank(Default) to some mode, the mode can not be changed.
*8 Not supported on 360-degree Fisheye camera.
*9 The alarm is notified to Security Center and described in the event list. However, when switching monitor screens, unnecessary alarm descriptions are added in the list even though the alarm is not triggered.
*10 Bounding box is not displayed and Loitering is not supported.
*11 Object cannot be determined.
*12 Only supported when using i-PRO Active Guard.
*13 AI On-site Learning alarm is received, but object cannot be determined.
At some events, the event names are different between the product types.
The event names for each alarm in Genetec Security Center are as follows:
Event Name Comparison: Panasonic (DG-xx, WJ-xx, WV-xx, BB-SC384 series) vs. i-PRO (X, S, U, B series)
| Feature | Product Type | ||
|---|---|---|---|
| Panasonic (DG-xx, WJ-xx, WV-xx, BB-SC384 series) | i-PRO (X, S, U, B series) | ||
| VMD | Motion on | Motion on | |
| I/O terminal | Input state changed(Active/Normal) | Input state changed(Active/Normal) | |
| Auto tracking | Auto track alarm | - | |
| Impact Detection | - | VideoSource/HardwareDetector/ImpactDetect | |
| Casing Open Detection | - | VideoSource/HardwareDetector/CasinfDetect | |
| SD card alarm | Edge storage medium failure | - | |
| AI Audio Detection | Audio analytics alarm | - | |
| AI-VMD | Intruder | Object detected in field | RuleEngine/FieldDetector/ObjectsInside |
| Loitering | Loitering | - | |
| Direction | Direction alarm | RuleEngine/DirectionDetector/Moved | |
| Cross Line | Object crossed line | RuleEngine/LineDetector/Crossed | |
| AI Face Detection | Registered Face Detection(i-PRO) | Registered Face Detection(i-PRO) | |
| AI People Detection | Registered People Detection(i-PRO) | Registered People Detection(i-PRO) | |
| AI Vehicle Detection | Registered Vehicle Detection(i-PRO) | Registered Vehicle Detection(i-PRO) | |
| AI Occupancy Detection | People counting alarm | - | |
| AI Scene change Detection | Object condition changed | - | |
| AI On-site Learning | Intruder | Object detected in field | RuleEngine/FieldDetector/ObjectsInside |
| Loitering | Loitering | - | |
| Direction | Direction alarm | RuleEngine/DirectionDetector/Moved | |
| Cross Line | Object crossed line | RuleEngine/LineDetector/Crossed |
Event Name (AI Processing Relay with i-PRO Active Guard) Comparison: Panasonic (DG-xx, WJ-xx, WV-xx, BB-SC384 series) vs. i-PRO (X, S, U, B series)
| Feature | Product Type | ||
|---|---|---|---|
| Panasonic (DG-xx, WJ-xx, WV-xx, BB-SC384 series) | i-PRO (X, S, U, B series) | ||
| AI-VMD | Intruder | Object detected in field(i-PRO) | Object detected in field(i-PRO) |
| Loitering | Loitering(i-PRO) | Loitering(i-PRO) | |
| Direction | Direction alarm(i-PRO) | Direction alarm(i-PRO) | |
| Cross Line | Object crossed line(i-PRO) | Object crossed line(i-PRO) | |
| AI Face Detection | - | - | |
| AI People Detection | Registered People Detection(i-PRO) | Registered People Detection(i-PRO) | |
| AI Vehicle Detection | Registered Vehicle Detection(i-PRO) | Registered Vehicle Detection(i-PRO) | |
| AI Scene change Detection | - | - | |
| AI On-site Learning | - | - |
Genetec Security Center 5.13 / Driver Pack 13.4