Verification information with Internet Explorer 11 on Windows 10 (32bit/64bit)
Updated: April, 2021
This document describes the verification information with Internet Explorer 11 on Microsoft Windows 10 (32-bit/64-bit). And we have no plan to evaluate other models (discontinued models) than mentioned in this information.
* Please use Internet Explorer 11 although Windows 10 supports new web browser software, Microsoft Edge, as it is NOT supported at this moment.
* The results are based on our factory test, so depend on your PC, OS update, etc, phenomenon may different.
*: We recommend you to update Windows 10 latest by "Windows Update". For your information, we have received some problem reports such as unable to open instruction manuals due to the Operating System were not latest.
Applicable OS Edition (Language)
This information covers the following editions;
1. Windows 10 Home edition 32bit/64bit (JP, EN, DE, IT, ES, FR, RU, ZH)
2. Windows 10 Professional edition 32bit/64bit (JP, EN, DE, IT, ES, FR, RU, ZH)
User Interface
Please use screens for desktop PCs, NOT Tablet-PCs.
*About compatibility display settings
As a pre-setting, the "Compatibility display setting" that has been announced is no longer required from the i-PRO EXTREME series (V4.00).
Notes
1. Please use the set to disable the SmartScreen Filter because there may not be able to plug-in installation software for the display.
(1) On Internet Explorer 11, click Tool, then select Compatibility View setting.
(2) Chose "Turn off SmartScreen Filter" to disable then click "OK".
2. Please use the set to disable the ActiveX Filter because there may not be able to plug-in installation software for the display or video may not be displayed.
(1) Please make sure no check-marks (?) for ActiveX Filter in the Tool on toolbar of Internet Explorer 11.
(2) Or, click "ActiveX Filter" to remove the check-mark (?).
3. The following function may not work.
- Audio function
- Save/Print snap shot on camera.
- Download recorded data from SD memory card.
Input an IP address of desired product;
(1) On Internet Explorer 11, open "Internet Options" in "Tools", "Security"-tab, then click "Site"
(2) In Trusted site, input an IP address of desired product into the field of "Add this website to the zone:", then click "Add" button.
(3) In Trusted site, remove check-mark at "Require server verification (https:) for all sites in this zone".
4. In firmware upload screen, you cannot input characters directly to the directory field.
Click "Brows" button to choose file at dialog window.
(We are afraid that we cannot support this because it has been effective from Internet Explorer 8.)
Model Numbers | Confirmed firmware version no. |
Win10 Home | Win10 Pro | Remarks | ||
---|---|---|---|---|---|---|
32bit | 64bit | 32bit | 64bit | |||
Network Cameras | ||||||
WV-NF284 series | V1.64 | FL *1*2 | FL *1*2 | FL *1*2 | FL *1*2 | *25 |
WV-NF302 | V1.64 | FL *1*2 | FL *1*2 | FL *1*2 | FL *1*2 | *25 |
WV-NP100* series | V1.25 | FL *3 | FL *3 | FL *3 | FL *3 | *25 |
WV-NP24* series | V1.84 | FL *1*2 | FL *1*2 | FL *1*2 | FL *1*2 | *25 |
WV-NP304 | V1.64 | FL *1*2 | FL *1*2 | FL *1*2 | FL *1*2 | *25 |
WV-NP472 | - | - | - | - | - | *25 |
WV-NS202 | - | FL *1*2*4 | FL *1*2*4 | FL *1*2*4 | FL *1*2*4 | *25 |
WV-NS202A | V2.74J0 | FL *1*2*4 | FL *1*2*4 | FL *1*2*4 | FL *1*2*4 | *25 |
WV-NS320 | - | - | - | - | - | *25 |
WV-NS95* series | V1.64 | FL *1*2*4 | FL *1*2*4 | FL *1*2*4 | FL *1*2*4 | *25 |
WV-NW474 | - | - | - | - | - | *25 |
WV-NW484S | V1.64 | FL *1*2 | FL *1*2 | FL *1*2 | FL *1*2 | *25 |
WV-NW96* series | V1.64 | FL *1*2*4 | FL *1*2*4 | FL *1*2*4 | FL *1*2*4 | *25 |
WV-NP502 | V2.15 | OK | OK | OK | OK | *25 |
WV-NW502S | V2.15 | OK | OK | OK | OK | *25 |
WV-SC384 | V2.10 | OK | OK | OK | OK | *25 |
WV-SC385 | V2.10 | OK | OK | OK | OK | *25 |
WV-SC386 | V2.10 | OK | OK | OK | OK | *25 |
WV-SF132 | V2.12 | OK | OK | OK | OK | *25 |
WV-SF135 | V2.12 | OK | OK | OK | OK | *25 |
WV-SF332 | V2.10 | OK | OK | OK | OK | *25 |
WV-SF335 | V2.10 | OK | OK | OK | OK | *25 |
WV-SF336 | V2.10 | OK | OK | OK | OK | *25 |
WV-SF342 | V2.10 | OK | OK | OK | OK | *25 |
WV-SF346 | V2.10 | OK | OK | OK | OK | *25 |
WV-SP102 | V2.10 | OK | OK | OK | OK | *25 |
WV-SP105 | V2.10 | OK | OK | OK | OK | *25 |
WV-SP302 | V2.10 | OK | OK | OK | OK | *25 |
WV-SP305 | V2.10 | OK | OK | OK | OK | *25 |
WV-SP306 | V2.10 | OK | OK | OK | OK | *25 |
WV-ST162 | V2.10 | OK | OK | OK | OK | *25 |
WV-ST165 | V2.10 | OK | OK | OK | OK | *25 |
WV-SW115 | V2.11 | OK | OK | OK | OK | *25 |
WV-SW152(M) | V2.12 | OK | OK | OK | OK | *25 |
WV-SW155(M) | V2.12 | OK | OK | OK | OK | *25 |
WV-SW172 | V2.10 | OK | OK | OK | OK | *25 |
WV-SW174W | V2.10 | OK | OK | OK | OK | Not display Audio control button and toolbar while in multicast streaming *25 |
WV-SW175 | V2.10 | OK | OK | OK | OK | *25 |
WV-SW314 (NTSC only) | V2.11 | OK | OK | OK | OK | *25 |
WV-SW316 | V2.11 | OK | OK | OK | OK | *25 |
WV-SW316L | V2.11E0 | OK | OK | OK | OK | *25 |
WV-SW352 | V2.11 | OK | OK | OK | OK | *25 |
WV-SW355 | V2.11 | OK | OK | OK | OK | *25 |
WV-SW395(A) | V2.10 | OK | OK | OK | OK | *25 |
WV-SW396(A) | V2.10 | OK | OK | OK | OK | *25 |
WV-SC387 | V1.71 | OK | OK | OK | OK | *25 |
WV-SC387A | V1.80 | OK | OK | OK | OK | Added on August 5, 2016 *25 |
WV-SC588 | V1.63 | OK | OK | OK | OK | *25 |
WV-SC588A | V1.80 | OK | OK | OK | OK | Added on August 5, 2016 *25 |
WV-SF138 | V1.62 | OK | OK | OK | OK | *25 |
WV-SF337(China only) | V1.62 | OK | OK | OK | OK | *25 |
WV-SF438 | V1.62 | OK | OK | OK | OK | *25 |
WV-SF448 | V1.62E3 | OK | OK | OK | OK | *25 |
WV-SF538 | V1.62 | OK | OK | OK | OK | *25 |
WV-SF539 | V1.62 | OK | OK | OK | OK | *25 |
WV-SF548 | V1.62 | OK | OK | OK | OK | *25 |
WV-SF549 | V1.62 | OK | OK | OK | OK | *25 |
WV-SP307(China only) | V1.62 | OK | OK | OK | OK | *25 |
WV-SP508 | V1.62 | OK | OK | OK | OK | *25 |
WV-SP509 | V1.62E3 | OK | OK | OK | OK | *25 |
WV-SW158 | V1.62 | OK | OK | OK | OK | *25 |
WV-SW397(A) | V1.71 | OK | OK | OK | OK | *25 |
WV-SW397B | V1.80 | OK | OK | OK | OK | Added on August 5, 2016 *25 |
WV-SW458(M) | V1.62 | OK | OK | OK | OK | *25 |
WV-SW558 | V1.62 | OK | OK | OK | OK | *25 |
WV-SW559 | V1.62 | OK | OK | OK | OK | *25 |
WV-SW598(F) | V1.63E3 | OK | OK | OK | OK | *25 |
WV-SW598A | V1.80 | OK | OK | OK | OK | Added on August 5, 2016 *25 |
WV-SBV111M | V1.93E1 | OK | OK | OK | OK | *25 |
WV-SBV131M | V1.93E1 | OK | OK | OK | OK | *25 |
WV-SFN110 | V2.40 | OK | OK | OK | OK | *25 |
WV-SFN130 | V2.40 | OK | OK | OK | OK | *25 |
WV-SFN310 | V1.86 | OK | OK | OK | OK | *25 |
WV-SFN310A | V1.91 | OK | OK | OK | OK | Added on August 5, 2016 *25 |
WV-SFN311 | V1.86 | OK | OK | OK | OK | *25 |
WV-SFN311A | V1.91 | OK | OK | OK | OK | Added on August 5, 2016 *25 |
WV-SFN311L | V1.86 | OK | OK | OK | OK | *25 |
WV-SFN313H(China only) | V1.85 | OK | OK | OK | OK | *25 |
WV-SFN313LH(China only) | V1.85 | OK | OK | OK | OK | *25 |
WV-SFN531 | V1.85 | OK | OK | OK | OK | *25 |
WV-SFN533H(China only) | V1.85 | OK | OK | OK | OK | *25 |
WV-SFN533LH(China only) | V1.85 | OK | OK | OK | OK | *25 |
WV-SFN611L | V1.86 | OK | OK | OK | OK | *25 |
WV-SFN631L | V1.86 | OK | OK | OK | OK | *25 |
WV-SFR310 | V1.86 | OK | OK | OK | OK | *25 |
WV-SFR311 | V1.86 | OK | OK | OK | OK | *25 |
WV-SFR531 | V1.85 | OK | OK | OK | OK | *25 |
WV-SFR611L | V1.86 | OK | OK | OK | OK | *25 |
WV-SFR631L | V1.86 | OK | OK | OK | OK | *25 |
WV-SFV110(M) | V2.40 | OK | OK | OK | OK | *25 |
WV-SFV130(M) | V2.40 | OK | OK | OK | OK | *25 |
WV-SFV310 | V1.86 | OK | OK | OK | OK | *25 |
WV-SFV311 | V1.86 | OK | OK | OK | OK | *25 |
WV-SFV311A | V1.91 | OK | OK | OK | OK | Added on August 5, 2016 *25 |
WV-SFV313LH(China only) | V1.85 | OK | OK | OK | OK | *25 |
WV-SFV531 | V1.85 | OK | OK | OK | OK | *25 |
WV-SFV533LH(China only) | V1.85 | OK | OK | OK | OK | *25 |
WV-SFV611L | V1.86 | OK | OK | OK | OK | *25 |
WV-SFV631L(T) | V1.86 | OK | OK | OK | OK | *25 |
WV-SMR10 | V1.10 | OK | OK | OK | OK | *25 |
WV-SPN310 | V1.86 | OK | OK | OK | OK | *25 |
WV-SPN310A | V1.91 | OK | OK | OK | OK | Added on August 5, 2016 *25 |
WV-SPN311 | V1.86 | OK | OK | OK | OK | *25 |
WV-SPN311A | V1.91 | OK | OK | OK | OK | Added on August 5, 2016 *25 |
WV-SPN313H(China only) | V1.85 | OK | OK | OK | OK | *25 |
WV-SPN313LH(China only) | V1.85 | OK | OK | OK | OK | *25 |
WV-SPN531 | V1.86 | OK | OK | OK | OK | *25 |
WV-SPN531A | V1.91 | OK | OK | OK | OK | Added on August 5, 2016 *25 |
WV-SPN533H(China only) | V1.85 | OK | OK | OK | OK | *25 |
WV-SPN533LH(China only) | V1.85 | OK | OK | OK | OK | *25 |
WV-SPN611 | V1.86 | OK | OK | OK | OK | *25 |
WV-SPN631 | V1.86 | OK | OK | OK | OK | *25 |
WV-SPW311AL | V1.91 | OK | OK | OK | OK | Added on August 5, 2016 *25 |
WV-SPW311LH(China only) | V1.86 | OK | OK | OK | OK | *25 |
WV-SPW313LH(China only) | V1.86 | OK | OK | OK | OK | *25 |
WV-SPW531LH(China only) | V1.86 | OK | OK | OK | OK | *25 |
WV-SPW533LH(China only) | V1.86 | OK | OK | OK | OK | *25 |
WV-SPW611 | V1.86 | OK | OK | OK | OK | *25 |
WV-SPW611L | V1.86 | OK | OK | OK | OK | *25 |
WV-SPW631L(T) | V1.86 | OK | OK | OK | OK | *25 |
WV-SFN480 | V1.13 | OK *5 | OK *5 | OK *5 | OK *5 | 1.Unable to use Fisheye controller when Compatibility View setting is OFF. 2.Chip help is not available for Full screen and Snap shot buttons *25 |
WV-SFV481 | V1.13 | OK *5 | OK *5 | OK *5 | OK *5 | 1.Unable to use Fisheye controller when Compatibility View setting is OFF. 2.Chip help is not available for Full screen and Snap shot buttons *25 |
WV-SFV781L | V1.05 | OK | OK | OK | OK | *25 |
WV-SPV781L | V1.05 | OK | OK | OK | OK | *25 |
WV-S1111 | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-S1112 | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-S1132 | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-S1511LN | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-S1531LN | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-S1531LNS | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-S2110 | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-S2130 | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-S2111L | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-S2131 | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-S2131L | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-S2211L | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-S2231L | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-S2511LN | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-S2531LN | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-S1531LTN | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-S2531LTN | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-X6531N | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-X6531NS | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-X6511N | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-S6131 | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-S6111 | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-S6530N | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-S6530NS | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-S6130 | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-S6110 | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-S4550L | V4.00 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | |
WV-S4550LM | V4.00 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | |
WV-S4150 | V4.00 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | |
WV-X4571L | V4.00 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | |
WV-X4571LM | V4.00 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | |
WV-X4171 | V4.00 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | |
WV-X4170 | V4.00 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | |
WV-X8570N | V4.00 | FL*17 | FL*17 | FL*17 | FL*17 | |
WV-S8530N | V4.00 | FL*17 | FL*17 | FL*17 | FL*17 | |
WV-S2550L | V4.00 | FL*17 | FL*17 | FL*17 | FL*17 | |
WV-S2250L | V4.00 | FL*17 | FL*17 | FL*17 | FL*17 | |
WV-S1550L | V4.00 | FL*17 | FL*17 | FL*17 | FL*17 | |
WV-S1570L | V4.00 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | |
WV-S2570L | V4.00 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | |
WV-S2270L | V4.00 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | |
WV-X6533LN | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-S6532LN | V4.00 | FL*13 | FL*13 | FL*13 | FL*13 | |
WV-U1542L | V1.00 | FL*17 | FL*17 | FL*17 | FL*17 | |
WV-U1532L | V1.00 | OK | OK | OK | OK | |
WV-U1142 | V1.00 | FL*17 | FL*17 | FL*17 | FL*17 | |
WV-U1132 | V1.00 | OK | OK | OK | OK | |
WV-U2542L | V1.00 | FL*17 | FL*17 | FL*17 | FL*17 | |
WV-U2532L | V1.00 | OK | OK | OK | OK | |
WV-U2142L | V1.00 | FL*17 | FL*17 | FL*17 | FL*17 | |
WV-U2132L | V1.00 | OK | OK | OK | OK | |
WV-U1130 | V1.00 | OK | OK | OK | OK | |
WV-U2540L | V1.00 | FL*17 | FL*17 | FL*17 | FL*17 | |
WV-U2530L | V1.00 | OK | OK | OK | OK | |
WV-U2140L | V1.00 | FL*17 | FL*17 | FL*17 | FL*17 | |
WV-U2130L | V1.00 | OK | OK | OK | OK | |
WV-X1551LN | V1.00 | FL*17 | FL*17 | FL*17 | FL*17 | |
WV-X2551LN | V1.00 | FL*17 | FL*17 | FL*17 | FL*17 | |
WV-X2251L | V1.00 | FL*17 | FL*17 | FL*17 | FL*17 | |
WV-X1571LN | V1.20 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | |
WV-X2571LN | V1.20 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | |
WV-X2271L | V1.20 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | |
WV-S1552L | V1.00 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | |
WV-S2552L | V1.00 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | |
WV-S2252L | V1.00 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | |
WV-S1572L | V1.00 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | |
WV-S2572L | V1.00 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | |
WV-S2272L | V1.00 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | FL*15*16*17 | |
WV-X8571N | V1.02 | FL*17 | FL*17 | FL*17 | FL*17 | |
WV-S8531N | V1.02 | FL*17 | FL*17 | FL*17 | FL*17 | |
K-EF134L01E | V2.420.PS00.0T | OK | OK | OK | OK | *25 |
K-EF134L02E | V2.420.PS00.0T | OK | OK | OK | OK | *25 |
K-EF134L03E | V2.420.PS00.0T | OK | OK | OK | OK | *25 |
K-EF134L06E | V2.420.PS00.0T | OK | OK | OK | OK | *25 |
K-EP104LWE | - | - | - | - | - | *25 |
K-EW114L01E | V2.420.PS00.0T | OK | OK | OK | OK | *25 |
K-EW114L03E | V2.420.PS00.0T | OK | OK | OK | OK | *25 |
K-EW114L06E | V2.420.PS00.0T | OK | OK | OK | OK | *25 |
K-EW114L08E | V2.420.PS00.0T | OK | OK | OK | OK | *25 |
K-EW398L | V2.121.0000.0.R | OK | OK | OK | OK | *25 |
Encoders | ||||||
WJ-GXE900 | - | - | - | - | - | *25 |
WJ-NT304 | V1.32 | FL *1*4 | FL *1*4 | FL *1*4 | FL *1*4 | *25 |
WJ-NT314 | V1.32 | FL *1*4 | FL *1*4 | FL *1*4 | FL *1*4 | *25 |
WJ-GXE100 | V2.10E9 | OK | OK | OK | OK | *25 |
WJ-GXE500 | V1.53E0 | OK | OK | OK | OK | *25 |
WJ-PR204/PR201 | V1.031 | OK | OK | OK | OK | *25 |
WJ-PC200 | V1.031 | OK | OK | OK | OK | *25 |
Recorders | ||||||
K-HW508K(516K) | VV3.200.PS00.0 | OK | OK | OK | OK | *25 |
K-NL304K/G | V3.200.PS00.3 | OK | OK | OK | OK | *25 |
K-NL308K/G | V3.200.PS00.3 | OK | OK | OK | OK | *25 |
K-NL316K/G | V3.200.PS00.3 | OK | OK | OK | OK | *25 |
K-NL408K(416K) | V3.200.PS00.0 | OK | OK | OK | OK | *25 |
WJ-HD100 | - | - | - | - | - | *25 |
WJ-HD220 | - | - | - | - | - | *25 |
WJ-HD300 series | V3.45 | FL *7 | FL *7 | FL *7 | FL *7 | Corrected on July 26, 2017 *25 |
WJ-HD500 | - | - | - | - | - | *25 |
WJ-HD616(716) series | V2.64 | OK | OK | OK | OK | *25 |
WJ-HL204(208) (PAL only) | V2.0.0 | OK | OK | OK | OK | *25 |
WJ-HL216A | V1.14 | OK | OK | OK | OK | *25 |
WJ-ND200 | V3.31 | FL *7*8*9*10 | FL *7*8*9*10 | FL *7*8*9*10 | FL *7*8*9*10 | Corrected on July 26, 2017 *25 |
WJ-ND300A | V5.20 | FL *7*8*9*24 | FL *7*8*9*24 | FL *7*8*9*24 | FL *7*8*9*14 | Corrected on July 26, 2017 *25 |
WJ-ND400 | V5.00 | OK | OK | OK | OK | *25 |
WJ-NV200 | V2.30 | OK | OK | OK | OK | *25 |
WJ-NV300 series | V1.30 | OK | OK | OK | OK | *25 |
WJ-RT416 | - | - | - | - | - | *25 |
Decoders | ||||||
WJ-GXD400 | V2.21 | OK | OK | OK | OK | *25 |
WJ-GXD900 | - | - | - | - | - | *25 |
Software | ||||||
WV-AS20 | - | - | - | - | - | *25 |
WV-AS230K | - | - | - | - | - | *25 |
WV-AS400 | - | - | - | - | - | *25 |
WV-AS50 | - | - | - | - | - | *25 |
WV-AS60 | - | - | - | - | - | *25 |
WV-AS65 | - | - | - | - | - | *25 |
WV-AS710A | - | - | - | - | - | *25 |
WV-AS900 | - | - | - | - | - | *25 |
WV-ASF950 | V1.00 | - | - | - | OK | |
WV-ASM970 series | V15.1 | - | - | OK *23 | OK *23 | *25 |
WV-ASF900 series | V4.00 | - | - | - | - | *25 |
WV-ASM200 series | V4.10 | - | - | OK *11,*22 | OK *11,*22 | *25 |
WV-ASM100 series | V8.00 | - | - | - | - | *25 |
Network Cameras (Tools) | ||||||
ASR500 Calculator | During Verification | During Verification | During Verification | During Verification | To be verified by Aug.,'16 *25 | |
HD716/616 Calculator | V1.6 | During Verification | During Verification | During Verification | During Verification | To be verified by Jun.,'16 *25 |
HL208/HL204 Calculator | V1.1 | During Verification | During Verification | During Verification | During Verification | To be verified by Jul.,'16 *25 |
PSSCT | V5.4 | - | - | OK | OK | *25 |
Easy IP Setup Tool | V4.26R00 | OK | OK | OK | OK | *25 |
Lens Calculator | - | - | - | - | - | *25 |
NV200 Calculator | V2.30 | OK | OK | OK | OK | *25 |
NV300 Calculator | V1.70 | OK | OK | OK | OK | *25 |
NV250 Calculator | V1.60 | OK | OK | OK | OK | *25 |
SD202 Calculator | V1.00 | OK | OK | OK | OK | *25 |
NWDR Calculator | V2.40 | OK | OK | OK | OK | *25 |
Onvif Configuration Tool | V1.0.0.0 | OK *12 | OK *12 | OK *12 | OK *12 | *25 |
PS-API(DLL/ActiveX) | V9.2 | - | - | OK | OK | *25 |
SX650 Administration Console | V3.11 | OK | OK | OK | OK | *25 |
Matrix Switcher Firmware version upgrade software | V1.11 | OK | OK | OK | OK | *25 |
Cameras (Business use) | ||||||
BB-C101 | V3.60R00 | OK | OK | OK | OK | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BB-HCE481A | V1.30 | OK | OK | OK | OK | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BB-HCE481CE/E | - | - | - | - | - | *25 |
BB-HCM100A | V1.40 | OK | OK | OK | OK | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BB-HCM311A | V1.30 | OK | OK | OK | OK | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BB-HCM311CE/E | V1.34 | OK | OK | OK | OK | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BB-HCM311CN | V1.28 | OK | OK | OK | OK | *25 |
BB-HCM331A | V1.30 | OK | OK | OK | OK | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BB-HCM331CE/E | V1.34 | OK | OK | OK | OK | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BB-HCM331CN | V1.28 | OK | OK | OK | OK | *25 |
BB-HCM371A | V1.40h | OK | OK | OK | OK | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BB-HCM381A | V1.30 | OK | OK | OK | OK | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BB-HCM381CE/E | V1.30 | OK | OK | OK | OK | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BB-HCM381CN | V1.30 | OK | OK | OK | OK | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BB-HCM403A | V1.33 | OK | OK | OK | OK | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BB-HCM511A/CE/CN | V3.70R04 | OK *21 | OK *21 | OK *21 | OK *21 | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BB-HCM515A/CE | V3.70R04 | OK *21 | OK *21 | OK *21 | OK *21 | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BB-HCM527A/CE | V3.70R04 | OK *21 | OK *21 | OK *21 | OK *21 | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BB-HCM531A/CE | V3.70R04 | OK *21 | OK *21 | OK *21 | OK *21 | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BB-HCM547A/CE | V3.70R04 | OK *21 | OK *21 | OK *21 | OK *21 | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BB-HCM580A/CE | V3.70R04 | OK *21 | OK *21 | OK *21 | OK *21 | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BB-HCM581A/CE | V3.70R04 | OK *21 | OK *21 | OK *21 | OK *21 | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
KX-HCM110A | V1.30 | OK | OK | OK | OK | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
KX-HCM280A | - | - | - | - | - | *25 |
BB-HCM701A/CE | V4.50 | OK *21 | OK *21 | OK *21 | OK *21 | *25 |
BB-HCM705A/CE | V4.50 | OK *21 | OK *21 | OK *21 | OK *21 | *25 |
BB-HCM715A/CE | V4.50R03 | OK *21 | OK *21 | OK *21 | OK *21 | *25 |
BB-HCM735A/CE | V4.50 | OK *21 | OK *21 | OK *21 | OK *21 | *25 |
Cameras (Home use) | ||||||
BL-C1 | - | - | - | - | - | *25 |
BL-C101A/CE/E | V3.60R00 | OK *21 | OK *21 | OK *21 | OK *21 | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BL-C10A/CE/E | - | - | - | - | - | *25 |
BL-C11 | - | - | - | - | - | *25 |
BL-C111A/CE/E/CE-BX | V3.60R00 | OK *21 | OK *21 | OK *21 | OK *21 | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BL-C111CN | V3.15R00 | OK *21 | OK *21 | OK *21 | OK *21 | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BL-C121A/CE/E | V3.60R00 | OK *21 | OK *21 | OK *21 | OK *21 | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BL-C131A/CE/E | V3.60R00 | OK *21 | OK *21 | OK *21 | OK *21 | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BL-C140A/CE/E | V3.60R00 | OK *21 | OK *21 | OK *21 | OK *21 | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BL-C160A/CE/E | V3.60R00 | OK *21 | OK *21 | OK *21 | OK *21 | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BL-C1A/CE/E | V1.40 | OK | OK | OK | OK | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BL-C20 | - | - | - | - | - | *25 |
BL-C20A | V1.30 | OK | OK | OK | OK | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BL-C20CE/E | V1.34 | OK | OK | OK | OK | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BL-C30 | - | - | - | - | - | *25 |
BL-C30A/CE/E/C | V1.30 | OK | OK | OK | OK | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
BL-C31 | - | - | - | - | - | *25 |
BL-C210A/CE/E | V4.31R00 | OK *21 | OK *21 | OK *21 | OK *21 | *25 |
BL-C230A/CE/E | V4.31R00 | OK *21 | OK *21 | OK *21 | OK *21 | *25 |
BL-VP101 | V2.10 | OK | OK | OK | OK | *25 |
BL-VP104 | V2.10 | OK | OK | OK | OK | *25 |
BL-VP104W | V2.10 | OK | OK | OK | OK | *25 |
BL-VT164 | V2.10 | OK | OK | OK | OK | *25 |
BL-VT164W | V2.10 | OK | OK | OK | OK | *25 |
Network Camera Server | ||||||
BB-HCS301A | V1.40 | OK | OK | OK | OK | Using double-byte characters to the camera name becomes a cause of fail to save. *25 |
