
PTZ Camera
WV-SC385 i-PRO
Outdoor PTZ dome network camera
DISCONTINUED PRODUCT
Super Dynamic HD Dome Network Camera
- 720p HD images up to 30 fps
- 18x optical zoom with 12x digital zoom enabling 216x zoom, 36x extra optical zoom at VGA resolution with 12x digital zoom enabling 432x zoom
- Super Dynamic
- Fog compensation
- KEY FEATURE
- SPECIFICATIONS
- DOCUMENTATION DATABASE
- RELATED PRODUCTS
- Newly developed 1.3 Megapixel high sensitivity MOS Sensor
- 720p HD images up to 30ips
- 18x optical zoom with 12x digital zoom
- Super Dynamic technology delivers 128x wider dynamic range
- Face technology ensures clear face image
- Auto tracking
The WV-SC385 IP dome delivers everything you expect from a fully functional dome camera. Panning with auto flip ensures 360 degree coverage in 720p HD quality.
With a 1.3 megapixel MOS sensor, the dome delivers HD images in multiple streams. With 18x optical and 12x digital zoom the SC385 is perfect for full IP systems and 360 degree coverage.
To download the SAE100 or SAE200 software for this product, please refer to the table below. Please ensure to check the model number against each firmware version to ensure that there are no compatibility issues.
For installation instructions, please click here.
Series/Product | Firmware Version | SAE100 | SAE200 |
1 Series - SF138/SW158 | 1.05 or later | N/A | Download |
1 Series - Others | 1.05 or later | Download | N/A |
3 Series - SW395/SW396/SW395A/SW396A SC384/SC385/SC386 SF332/SF335/SF336/SW352/SW355 SF342/SF346/SW314/SW316/SW316L SP302/SP305/SP306 |
1.80 or later | Download | N/A |
3 Series - SFN311L/SFN311/SFN310 SFV311/SFV310 SFR311/SFR310 SPN311/SPN310 |
1.80 or later | Download | Download |
4 Series - SF438/SF448/SW458/SW458M | 1.40 or later | Download | N/A |
5 Series - NP502/NW502S/SW598/SC588 | 1.40 or later | Download | N/A |
5 Series - SPN531 | 1.40 or later | Download | Download |
5 Series - Others | 1.40 or later | N/A | Download |
6 Series - SFN631L/SFN611L/ SFV631LT/SFV631L/SFV611L/ SFR631L/SFR611L |
1.40 or later | Download | Download |
6 Series - SPN631/SPN611 SPW631LT/SPW631L |
1.40 or later | Download | Download |
4K Series - SFV481/SFN480 | 1.11 or later | N/A | Download |
Encoder - GXE100/GXE500 | Download | N/A |
COMPONENT | SPECIFICATION |
---|---|
Image Sensor | 1/3 type MOS Sensor |
Effective Pixels | Approx. 1.3 megapixel |
Scanning Mode | Progressive scan |
Scanning Area | 4.8 mm (H) x 3.6 mm (V) |
Minimum Illumination | Color : 0.5 lx, B/W : 0.06 lx at F1.6 (Shutter : 1/30 s, AGC : High), Color : 0.031 lx, B/W : 0.004 lx at F1.6 (Shutter : 16/30 s, AGC : High) |
White Balance | AWC (2,000 ~ 10,000 K), ATW1 (2,700 ~ 6,000 K), ATW2 (2,000 ~ 6,000 K) |
Light Control Mode | Indoor scene (50 Hz / 60 Hz) / Outdoor scene / Fix shutter |
Shutter Speed | Fix shutter : OFF (1/30), 3/100, 3/120, 2/100, 2/120, 1/100, 1/120, 1/250, 1/500, 1/1,000, 1/2,000, 1/4,000, 1/10,000 |
Super Dynamic | On/Off |
Face Super Dynamic | On/Off (only when Super Dynamic : On) |
Dynamic Range | 52 dB typical (Super Dynamic : On, Light Control mode : Indoor) |
Adaptive Black Stretch | On/Off |
AGC | On (Low) / On(Mid), On(High) / Off |
Electronic Sensitivity Up | OFF, max. 2/30 s, max. 4/30 s, max. 6/30 s, max. 10/30 s, max. 16/30 s |
Black and White Mode | Mode : AUTO1 / AUTO2 / AUTO3 / On/Off , Level : High / Low, with external control |
Digital Noise Reduction | High / Low |
Video Motion Detection | 4 areas, Sensitivity : 15 steps, Detection size: 10 steps |
Privacy Zone | Up to 8 zones, Gray / Mosaic |
Up Side Down | On (desktop) / Off (ceiling) |
Auto Image Stabilizer | On/Off |
Camera Title (OSD) | Up to 20 alphanumeric characters (3 selectable character sizes) |
Focal Length | 4.7 mm ~ 84.6 mm |
Zoom Ratio | 18x / 36x with extra optical zoom (at VGA) |
Digital (Electronic) Zoom | 12x (Max. 432x combined with extra optical zoom at VGA) |
Angular Field of View | H : 3.2° (Tele) ~ 55.2° (Wide), V : 2.4° (Tele) ~ 42.1° (Wide) |
Maximum Aperture Ratio | 1 : 1.6 (Wide) ~ 2.8 (Tele) |
Focusing Range | 1.5 m ~ ∞ |
Aperture Range | F1.6 ~ 22, Close |
Panning Range | 0° ~ 350° (With Pan-Flip : 0° ~ 360°) |
Panning Speed | Manual : approx. 0.5°/s ~ 100°/s, Up to 256 steps (depending on the controller) Preset : up to approx. 300°/s |
Tilting Range | –30° ~ 90°(upward-level-downward) (With Tilt-Flip : –30° ~ 210°) Tilting angle limit : 10° / 5° / 3° / 0° / –3° / –5° / –10° / –15° / –20° / –25° / –30° |
Tilting Speed | Manual : approx.0.5°/s ~ 100°/s, Up to 256 steps (depending on the controller) Preset : up to approx. 100°/s |
Proportional Pan/Tilt Control | Yes |
Number of Preset Positions | 64 |
Auto Mode | Off / preset sequence / auto pan / auto track |
Image Hold | On/Off |
PTZ Position Display | On/Off |
Self Return | 10 s / 20 s / 30 s / 1 min / 2 min / 3 min / 5 min / 10 min / 20 min / 30 min / 60 min |
360 Pan-Flip | On/Off |
Map Shot | 360° map shot / preset map shot |
Camera Control | Pan/Tilt (16 steps), Zoom, Focus, Click centering, Drag zoom, Iris, Preset position call and program, Auto mode |
Display Mode | Spot, Quad: Image from 16 cameras can be displayed in 4 different Quad screens or 16 split screen (JPEG only). 20 characters camera title available. |
Camera Title | Up to 20 alphanumeric characters |
Clock Display | Time: 12H / 24H, Date: 5 formats on the browser, Summer time (Manual/AUTO) |
Alarm Control | Reset |
One Shot Capture | A still picture will be displayed on a newly opened window. |
Audio | Mic (Line) Input : On/Off Volume adjustment : Low / Middle / High Audio Output : On/Off Volume adjustment : Low / Middle / High |
SD Memory Data Download | Still or motion images recorded in the SDHC/SD memory card can be downloaded. |
GUI/Setup Menu Language | English, French (Installation required for French) English, French, Italian, Spanish, German, Russian (Installation required except for English) |
System Log | Up to 100 (Internal), Up to 4,000 (SDHC/SD memory when the recording format is set to JPEG.) error logs |
Supported OS | Microsoft® Windows® 8.1, Microsoft® Windows® 8, Microsoft® Windows® 7, Microsoft® Windows Vista®, Microsoft® Windows® XP SP3 |
Supported Browser | Windows® Internet Explorer® 11 (32 bit) Windows® Internet Explorer® 10 (32 bit) Windows® Internet Explorer® 9 (32 bit) Windows® Internet Explorer® 8 (32 bit) Microsoft® Internet Explorer® 7 (32 bit) |
Network IF | 10Base-T / 100Base-TX, RJ45 connector |
Image Resolution | [Aspect ratio: [4 : 3]] H.264 : 1,280 × 960 / 800 × 600 / VGA (640 × 480) / QVGA (320 × 240), up to 30 fps MPEG-4 : VGA (640 × 480) / QVGA (320 × 240), up to 30 fps JPEG (MJPEG) : 1,280 × 960 / 800 × 600 / VGA (640 × 480) / QVGA (320 × 240), up to 30 fps [Aspect ratio: [16 : 9]] H.264 : 1,280 × 720 / 640 × 360 / 320 × 180, up to 30 fps JPEG (MJPEG) : 1,280 × 720 / 640 × 360 / 320 × 180, up to 30 fps |
H.264/MPEG-4 | [Transmission Mode] Constant bitrate / Framerate priority / Best effort / Advanced VBR [Frame Rate] 1 / 3 / 5 / 7.5 / 10 / 15 / 20 / 30 fps 1 / 3 / 5 / 7.5 / 10 / 12 / 15 / 20 / 30 fps [Bit Rate/Client] 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 1,536 / 2,048 / 3,072 / 4,096 / 8,192* kbps / Unlimited * H.264 mode only [Image Quality] Low / Normal / Fine [Refresh Interval] 0.2 s / 0.33 s / 0.5 s / 1 s / 2 s / 3 s / 4 s / 5 s [Transmission Type] Unicast / Multicast |
JPEG (MJPEG) | [Image Quality] 10 steps [Transmission Type] Pull/ Push |
Audio Compression | G.726 (ADPCM) 32 kbps / 16 kbps, G.711 64 kbps |
Audio Mode | Off / Mic (Line) input / Audio output / Interactive (Half duplex) / Interactive (Full duplex) |
Authentication for Audio | Level 1 only / Level 2 higher / All users |
Total Bit Rate | 64 / 128 / 256 / 384 / 512 / 768 / 1,024 / 2,048 / 4,096 / 8,192 kbps / Unlimited |
Supported Protocol | IPv6 : TCP/IP, UDP/IP, HTTP, HTTPS, RTP, FTP, SMTP, DNS, NTP, SNMP, DHCPv6, ICMP, ARP IPv4 : TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, UPnP, IGMP, ICMP, ARP |
FTP Client | Alarm image transfer, Periodic image transfer (When the FTP periodic transmission is failed, backup on an optional SDHC/SD memory card is available.) |
No. of Simultaneous Users | Up to 14 users (Depends on network conditions) |
SDHC/SD Memory Card (Option) | H.264 recording : Manual REC / Alarm REC (Pre/Post) / Schedule REC JPEG recording : Manual REC / Alarm REC (Post) / Backup upon network failure Compatible SD (SDHC) card : Panasonic 256 MB, 512 MB, 1 GB, 2 GB, 4 GB*, 8 GB*, 16 GB*, 32 GB* model * SDHC card |
Cellular Phone Compatibility | JPEG image, panning/tilting/zoom control, AUX control (by access level) |
Alarm Source | 3x Terminal inputs, VMD, Command alarm |
Alarm Actions | SD memory recording, E-mail notification, Indication on browser, Camera positioning, Preset position 1 ~ 64, FTP image transfer, Terminal output, Panasonic protocol output, Auto track |
Alarm Log | With SD memory card : 5,000 logs, Without SD memory card : 1,000 logs |
Schedule | Alarm / VMD / Access permission, Preset position call, Position refresh, H.264 recording |
Monitor Output (for Adjustment) | 1.0 V [p-p] / 75 Ω, NTSC composite, ø3.5 mm mini jack 1.0 V [p-p] / 75 Ω, PAL composite, ø3.5 mm mini jack |
Microphone/Line Input | MIC IN and Line IN are selectable. ø3.5 mm monaural mini jack (Applicable microphone : Plug-in power type), Supply voltage : 2.5 V ±0.5 V, Input impedance : approx. 2 kΩ |
Audio Output | ø3.5 mm stereo mini jack (monaural output) Line level |
External I/O Terminals | ALARM IN 1 (DAY/NIGHT IN), ALARM IN 2 (ALARM OUT), ALARM IN 3 (AUX OUT) |
Safety/EMC Standard | UL (UL60065), FCC (Part15 ClassA), C-UL (CAN/CSA C22.2 No.60065), DOC (ICES003 ClassA) CE (EN60065, EN55022 ClassB, EN55024), GOST (GOST R 51558) |
Power Source/Consumption | 12 V DC : approx. 1,000 mA, PoE : approx.12.0 W (IEEE802.3af compliant, Class 0 device) |
Ambient Operating Temperature/Humidity | –10 °C ~ +50 °C (14 °F ~ 122 °F), 90 % or less (without condensation) |
Dimensions | ø115 mm x 155 mm (H) (ø4-17/32" x 6-3/32" (H)) (excluding the 12 V DC power cord plug) |
Mass (Approx.) | 900 g (1.99 lbs.) |
No data